Difference between revisions of "Template:AboutCards"
From The Embassy of Good Science
| Line 19: | Line 19: | ||
</div> | </div> | ||
</div> | </div> | ||
| − | <div class="about-card te-mw-link" data-href=" | + | <div class="about-card te-mw-link" data-href="Guide:7d013e85-6a44-4301-a797-362845368575" data-target="_self"> |
| − | <div class="about-card-head">[[File: | + | <div class="about-card-head">[[File:How_to_manual_Embassy.svg|class=about-card-image|link=]]</div> |
<div class="about-card-content"> | <div class="about-card-content"> | ||
| − | <h3 class="about-card-title"> | + | <h3 class="about-card-title">Guide to adding content</h3> |
| − | <p class="about-card-text"> | + | <p class="about-card-text">Learn how to add your own content to the Embassy wiki. </p> |
</div> | </div> | ||
</div> | </div> | ||
Revision as of 08:54, 10 September 2025

About The Embassy of Good Science
Learn more about The Embassy's mission, meet the founders and see who already contributed.

Our declaration for doing good science

Read about our community guidelines
Guide to adding content
Learn how to add your own content to the Embassy wiki.

Meet certified VIRT2UE trainers
The VIRT2UE project has trained over 400 trainers across Europe.
