Difference between revisions of "Theme:721dc5c7-8e47-41ca-a7b8-73d6a225c3c3"
From The Embassy of Good Science
(Created page with "{{Theme |Theme Type=Good Practices |Title=Networks and projects promoting research integrity |Is About=fill in later. serves as parent theme. |Important For=All stakeholders i...") |
|||
Line 2: | Line 2: | ||
|Theme Type=Good Practices | |Theme Type=Good Practices | ||
|Title=Networks and projects promoting research integrity | |Title=Networks and projects promoting research integrity | ||
− | |Is About= | + | |Is About=Across the world networks and projects have been established to promote research integrity. These networks and projects aim to foster responsible research integrity practices. |
|Important For=All stakeholders in research | |Important For=All stakeholders in research | ||
+ | |Has Best Practice='''Networks''' | ||
+ | |||
+ | * [https://allea.org/ ALLEA] (All European Academies) | ||
+ | * [https://amsterdamresearchclimate.nl/ ARCA] (Amsterdam Research Climate) | ||
+ | * [https://publicationethics.org/ COPE] (The Committee on Publication Ethics ) | ||
+ | * [https://ease.org.uk/about-us/ EASE] (The European Association of Science Editors) | ||
+ | * [http://www.academicintegrity.eu/wp/ ENAI] (European Network for Academic Integrity) | ||
+ | * [http://www.enohe.net/ ENOHE] (European Network of Ombuds in Higher Education) | ||
+ | * [http://www.enrio.eu/ ENRIO] (European Network for Research Integrity Officers) | ||
+ | * [https://www.eosc-portal.eu/ EOSC] (European Open Science Cloud) | ||
+ | * [https://www.equator-network.org/ EQUATOR Network] (Enhancing the QUAlity and Transparency Of health Research) | ||
+ | * [http://www.eurecnet.org/index.html EUREC] (European Network of Research Ethics Committees ) | ||
+ | * [https://irafpa.org/en/ IRAFPA] (Institute of Research and Action on Fraud and Plagiarism in Academia) | ||
+ | * [https://lari.lu/ LARI] (the Luxembourg Agency for Research Integrity) | ||
+ | * [http://www.scienceeurope.org/policy/working-groups/research-integrity Science Europe] | ||
+ | * [https://www.wcrif.org/ WCRIF] (World Conference on Research Integrity Foundation) | ||
+ | |||
+ | '''Projects''' | ||
+ | |||
+ | * [http://entireconsortium.eu/ EnTIRE] (Mapping Normative Frameworks for EThics and Integrity of REsearch) | ||
+ | * [https://www.fosteropenscience.eu/ FOSTER] (Fostering the practical implementation of Open Science) | ||
+ | * [http://h2020integrity.eu/ INTEGRITY] | ||
+ | * [https://www.nrin.nl/about/inspire-project/ INSPIRE] (Inventory in the Netherlands of Stakeholders' Practices and Initiatives on Research Integrity to set an Example) | ||
+ | * [https://on-merrit.eu/ ON-MERRIT] (Observing and Negating Matthew Effects in Responsible Research & Innovation Transition) | ||
+ | * [https://www.openaire.eu/ OpenAIRE] | ||
+ | * [https://www.path2integrity.eu/ Path2Integrity] | ||
+ | * [https://printeger.eu/ Printeger] (Promoting Integrity as an Integral Dimension of Excellence in Research) | ||
+ | * [https://satoriproject.eu/ SATORI] | ||
+ | * [https://www.sops4ri.eu/ SOPs4RI] (Standard Operating Procedures for Research Integrity) | ||
+ | * [http://trust-project.eu/ TRUST] | ||
+ | * [http://virt2ueconsortium.eu/ VIRT2UE] (Virtue-based ethics and Integrity of Research: Train-the-Trainer program for Upholding the principles and practices of the European Code of Conduct for Research Integrity) | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | * · [https://publicationethics.org/ The Committee on Publication Ethics (COPE)] | ||
+ | * · [https://ease.org.uk/about-us/ The European Association of Science Editors (EASE)] | ||
+ | * · [http://entireconsortium.eu/ EnTIRE] | ||
+ | * · [https://www.eosc-portal.eu/ European Open Science Cloud] (EOSC) | ||
+ | * · [https://www.eoscsecretariat.eu/ EOSCsecretariat] | ||
+ | * · [https://www.equator-network.org/ EQUATOR Network] | ||
+ | * · [https://www.fosteropenscience.eu/ FOSTER] | ||
+ | * · [http://h2020integrity.eu/ INTEGRITY] | ||
+ | * · INSPIRE | ||
+ | * · [https://on-merrit.eu/ ON-MERRIT] | ||
+ | * · [https://www.openaire.eu/ OpenAIRE] | ||
+ | * · [https://www.path2integrity.eu/ Path2Integrity] | ||
+ | * · [https://printeger.eu/ Printeger] | ||
+ | * · [https://www.sops4ri.eu/ SOPs4RI] | ||
+ | * · [http://trust-project.eu/ TRUST]· [http://virt2ueconsortium.eu/ VIRT2UE] | ||
+ | }} | ||
+ | {{Related To | ||
+ | |Related To Theme=Theme:3c6a13ad-6861-4a5f-bf5b-491693ee6b6d | ||
}} | }} | ||
− | |||
{{Tags | {{Tags | ||
|Has Virtue And Value=Honesty; Reliability; Respect; Accountability | |Has Virtue And Value=Honesty; Reliability; Respect; Accountability | ||
}} | }} |
Revision as of 10:34, 4 August 2020
Themes
Networks and projects promoting research integrity
What is this about?
Across the world networks and projects have been established to promote research integrity. These networks and projects aim to foster responsible research integrity practices.
For whom is this important?
What are the best practices?
Networks
- ALLEA (All European Academies)
- ARCA (Amsterdam Research Climate)
- COPE (The Committee on Publication Ethics )
- EASE (The European Association of Science Editors)
- ENAI (European Network for Academic Integrity)
- ENOHE (European Network of Ombuds in Higher Education)
- ENRIO (European Network for Research Integrity Officers)
- EOSC (European Open Science Cloud)
- EQUATOR Network (Enhancing the QUAlity and Transparency Of health Research)
- EUREC (European Network of Research Ethics Committees )
- IRAFPA (Institute of Research and Action on Fraud and Plagiarism in Academia)
- LARI (the Luxembourg Agency for Research Integrity)
- Science Europe
- WCRIF (World Conference on Research Integrity Foundation)
Projects
- EnTIRE (Mapping Normative Frameworks for EThics and Integrity of REsearch)
- FOSTER (Fostering the practical implementation of Open Science)
- INTEGRITY
- INSPIRE (Inventory in the Netherlands of Stakeholders' Practices and Initiatives on Research Integrity to set an Example)
- ON-MERRIT (Observing and Negating Matthew Effects in Responsible Research & Innovation Transition)
- OpenAIRE
- Path2Integrity
- Printeger (Promoting Integrity as an Integral Dimension of Excellence in Research)
- SATORI
- SOPs4RI (Standard Operating Procedures for Research Integrity)
- TRUST
- VIRT2UE (Virtue-based ethics and Integrity of Research: Train-the-Trainer program for Upholding the principles and practices of the European Code of Conduct for Research Integrity)
- · The Committee on Publication Ethics (COPE)
- · The European Association of Science Editors (EASE)
- · EnTIRE
- · European Open Science Cloud (EOSC)
- · EOSCsecretariat
- · EQUATOR Network
- · FOSTER
- · INTEGRITY
- · INSPIRE
- · ON-MERRIT
- · OpenAIRE
- · Path2Integrity
- · Printeger
- · SOPs4RI
- · TRUST· VIRT2UE
The Embassy editorial team, Iris Lechner, Signe Mezinska, Andrijana Perković Paloš, Ron Iphofen, Joshua Gualtieri contributed to this theme. Latest contribution was Jul 03, 2023