Difference between revisions of "Report:9e58f6db-c42c-4b5d-9f49-c97dc532ac58"
(Created page with "{{Report |Report Type=Country Report Cards |Title=Sweden |Has Location=Sweden |Research Infrastructure=In 2019, there were 91,172 full-time researchers in Sweden (1). Sweden h...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Title=Sweden | |Title=Sweden | ||
|Has Location=Sweden | |Has Location=Sweden | ||
− | |Research Infrastructure=In 2019, there were 91,172 full-time researchers in Sweden | + | |Research Infrastructure=In 2019, there were 91,172 full-time researchers in Sweden <ref>Statistics Sweden. Sweden’s research and development increased. 2020 Oct 29. [cited 2021 July 9]. Available from: https://www.scb.se/en/finding-statistics/statistics-by-subject-area/education-and-research/research/research-and-development-in-sweden/pong/statistical-news/research-and-development-in-sweden-2019/</ref>. Sweden has 48 higher education and research institutions of four different categories: 17 universities, 13 university colleges, 5 university colleges of fine, applied and performing arts, and 13 other independent higher education providers <ref>Swedish Higher Education Authority. Higher education institutions. 2021 May 20. [cited 2021 July 9]. Available from: https://english.uka.se/facts-about-higher-education-in-sweden/universities-university-colleges-and-other-education-providers/higher-education-institutions-heis.html</ref>. |
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" width=" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" width="604" |
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}'''Organisation''' |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}'''City''' |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}'''Public universities''' |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.chalmers.se/en/Pages/default.aspx Chalmers University of Technology] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Gothenburg |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.kau.se/en Karlstad University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Karlstad |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://ki.se/en Karolinska Institute] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Solna |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.kth.se/en KTH Royal Institute of Technology] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Stockholm |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://liu.se/en Linköping University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Linköping |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://lnu.se/en/ Linnaeus University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Växjö, Kalmar |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.ltu.se/?l=en Luleå University of Technology] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Luleå |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.lunduniversity.lu.se/ Lund University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Lund |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://mau.se/en/ Malmö University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Malmö |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.miun.se/en/ Mid Sweden University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Östersund, Sundsvall |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.hhs.se/ Stockholm School of Economics] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Stockholm |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.su.se/cmlink/stockholm-university Stockholm University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Stockholm |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.slu.se/en/ Swedish University of Agricultural Sciences] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Uppsala |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.umu.se/en/ Umeå University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Umeå |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.gu.se/en University of Gothenburg] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Gothenburg |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.uu.se/en Uppsala University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Uppsala |
{{!}}- | {{!}}- | ||
− | {{!}} width=" | + | {{!}} width="226" valign="top"{{!}}[https://www.oru.se/english/ Örebro University] |
− | {{!}} width=" | + | {{!}} width="378" valign="top"{{!}}Örebro |
{{!}}} | {{!}}} | ||
− | |Research Funding=In Sweden, intramural R&D expenditure amounted to SEK 171.1 billion in 2019 €16.8 billion, which comprises 3.41 % of the country’s GDP | + | <references /> |
+ | |Research Funding=In Sweden, intramural R&D expenditure amounted to SEK 171.1 billion in 2019 €16.8 billion, which comprises 3.41 % of the country’s GDP <ref name=":0">Statistics Sweden. Sweden’s research and development increased. 2020 Oct 29. [cited 2021 July 9]. Available from: https://www.scb.se/en/finding-statistics/statistics-by-subject-area/education-and-research/research/research-and-development-in-sweden/pong/statistical-news/research-and-development-in-sweden-2019/</ref>. The business enterprise sector is the largest sector for R&D and accounts for almost 72 percent of all expenditure, while the government sector and the higher education sector account for 4.5 percent and 23.7 percent respectively. The private non-profit sector only accounts for 0.12 percent of the expenditure <ref name=":0" />. | ||
− | Sweden had 3.325 signed grants receiving €2.25 billion and 289 ERC grants receiving €457.6 million | + | Sweden had 3.325 signed grants receiving €2.25 billion and 289 ERC grants receiving €457.6 million <ref>H2020 Projects. [cited 2021 July 9]. Available from: |
− | |||
− | |||
− | + | https://webgate.ec.europa.eu/dashboard/sense/app/93297a69-09fd-4ef5-889f-b83c4e21d33e/sheet/erUXRa/state/sweden</ref>. | |
+ | <references /> | ||
+ | |Research Strategy=This national strategy aims to strengthen the long-term competitiveness of Sweden as a life sciences nation. It aims to create a functional ecosystem and the best conditions for life sciences. The strategy will provide the conditions for improved health by increasing innovation and advancing health and social care, making Swedish strengths visible globally. This roadmap will serve as a basis for discussion and support in this goal. It highlights three priorities of Sweden’s life sciences sector and high-quality, equitable, gender-equal and efficient health care <ref>Ministry of Enterprise and Innovation. Life sciences road map – pathway to a national strategy. [cited 2021 July 9]. Available from: | ||
− | + | https://www.regeringen.se/4aa638/contentassets/310daad3e38f4a2e964603e860e92442/181023__fardplan-life-science_eng_webb.pdf</ref>. | |
+ | <references /> | ||
+ | |Research Governance=In recent years Sweden’s institutional structure regarding research ethics and research integrity has been centralized. The National Board for Assessment of Research Misconduct is a new Swedish governmental agency formed January 1 2020. The Board took over the responsibilities of dealing with the cases of research misconduct from the Swedish HEI. Decisions by the Board are published regularly on their website in Swedish and can be appealed to the Administrative Court in Uppsala <ref>The National Board for Assessment of Research Misconduct (NPOF). About Us. [cited 2021 July 9]. Available from: https://www.oredlighetsprovning.se/in-english</ref>. The responsibility of dealing with deviations from good research practice still lies with the HEI, but [https://suhf.se/in-english/ The Association of Swedish Higher Education Institutions (SUHF)] has published recommendation on how to deal with allegations of deviations from good research practice <ref>Available from (only in Swedish): https://suhf.se/app/uploads/2020/06/REK-2020-3-V%C3%A4gledning-f%C3%B6r-hanteringen-av-misstankar-om-avvikelser-fr%C3%A5n-god-forskningssed.pdf</ref>. | ||
− | + | The Swedish Ethical Review Authority, previously known as the Ethics Review Board, is a public agency under the Ministry of Education. It has replaced the regional ethical review committees in their responsibilities of providing ethics review and advice regarding research with humans <ref>The Ethics Review Boards become the Swedish Ethical Review Authority. 2019 Sept 17. [cited 2021 July 9]. Available from: https://www.registerforskning.se/en/the-ethics-review-boards-become-the-swedish-ethical-review-authority/</ref>. In case when the Swedish Ethical Review Authority evaluates unfavourably applications for ethics review of research on humans, biological material and sensitive personal data, research principals can appeal that decision at the Swedish Ethics Review Appeals Board (ÖNEP) <ref name=":0">The Ethics Review Appeals Board. [cited 2021 July 9]. Available from: https://www.onep.se/en/start/the-ethics-review-appeals-board/</ref>, an independent statutory body under the Department of Education <ref name=":1">European Network of Research Integrity Offices (Enrio). Country Report Sweden. 2019 May. [cited 2021 July 9]. Available from: http://www.enrio.eu/country-reports/sweden/</ref>. The ÖNEP is also responsible for the supervision of the observance of the Ethical Review Act and regulations supported by the law. Apart from that, it issues ethical guidelines and laws that regulate and place ethical demands on research <ref name=":0" />. | |
− | Clinical trials involving medicines and medical devices must be approved by the Medical products Agency | + | The Swedish Research Council, Sweden’s largest governmental research funding body, publish “good research practice” that gives an overview of research ethics and includes recommendation on good research practice. Researcher applying for funding are asked to include a discussion of the ethical aspects of their proposed research project in their application <ref name=":1" />. |
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" align="left" | + | |
− | {{!}} width="224" valign="top" {{!}}'''Bodies for RE+RI''' | + | Sweden does not have a national code for research integrity, which has resulted in different terminologies on research misconduct as well as different procedures for handling research misconduct cases within local research institutions in the past. The Swedish Research Council has its own ethical guidelines and internal Expert Group on Ethics <ref name=":1" /> which has published the book [https://www.vr.se/download/18.5639980c162791bbfe697882/1555334908942/Good-Research-Practice_VR_2017.pdf Good Research Practice] intended primarily for researchers <ref>Swedish Research Council. Good Research Practice. 2017. [cited 2021 July 9]. Available from: https://www.vr.se/download/18.5639980c162791bbfe697882/1529480529472/Good-Research-Practice_VR_2017.pdf</ref>. Research integrity is a mandatory part of the curriculum for PhD students <ref>Internal Faculty of Science. Courses and graduate schools. 2021 June 22. [cited 2021 July 9]. Available from: |
− | {{!}} width="527" valign="top" {{!}}'''Scope''' | + | |
+ | https://www.science.lu.se/internal/research-and-education/postgraduate-studies/courses-and-graduate-schools</ref>. | ||
+ | |||
+ | Clinical trials involving medicines and medical devices must be approved by the Medical products Agency <ref>Clinical studies – step by step. [cited 2021 July 9]. Available from: | ||
+ | |||
+ | https://www.kliniskastudier.se/english.html</ref>. The Agency's task is to ensure that both the individual patient and healthcare professionals have access to safe and effective medicinal products and that these are used in a rational and cost-effective manner <ref>Swedish Medical Products Agency. [cited 2021 July 9]. Available from: https://www.lakemedelsverket.se/en</ref>. | ||
+ | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" align="left" | ||
+ | {{!}} width="224" valign="top"{{!}}'''Bodies for RE+RI''' | ||
+ | {{!}} width="527" valign="top"{{!}}'''Scope''' | ||
{{!}}- | {{!}}- | ||
− | {{!}} width="224" valign="top" {{!}}[https://www.oredlighetsprovning.se/in-english The National Board for Assessment of Research Misconduct] | + | {{!}} width="224" valign="top"{{!}}[https://www.oredlighetsprovning.se/in-english The National Board for Assessment of Research Misconduct] |
− | {{!}} width="527" valign="top" {{!}}Investigates research misconduct, cases that previously were handled by the Swedish universities. | + | {{!}} width="527" valign="top"{{!}}Investigates research misconduct, cases that previously were handled by the Swedish universities. |
{{!}}- | {{!}}- | ||
− | {{!}} width="224" valign="top" {{!}}[https://www.registerforskning.se/en/the-ethics-review-boards-become-the-swedish-ethical-review-authority/ The Swedish Ethical Review Authority] | + | {{!}} width="224" valign="top"{{!}}[https://www.registerforskning.se/en/the-ethics-review-boards-become-the-swedish-ethical-review-authority/ The Swedish Ethical Review Authority] |
− | {{!}} width="527" valign="top" {{!}}Examines applications for ethics review of research involving humans and human biological material. | + | {{!}} width="527" valign="top"{{!}}Examines applications for ethics review of research involving humans and human biological material. |
{{!}}- | {{!}}- | ||
− | {{!}} width="224" valign="top" {{!}}[https://www.onep.se/en/start/the-ethics-review-appeals-board/ Ethical Review Appeals Board] | + | {{!}} width="224" valign="top"{{!}}[https://www.onep.se/en/start/the-ethics-review-appeals-board/ Ethical Review Appeals Board] |
<br /> | <br /> | ||
− | {{!}} width="527" valign="top" {{!}}Responsible for those applications evaluated as unfavourable by the Swedish Ethical Review Authority. It also has some responsibilities for the supervision of the observance of the Ethical Review Act and regulations supported by the law. Apart from that, it issues ethical guidelines and laws that regulate and place ethical demands on research. | + | {{!}} width="527" valign="top"{{!}}Responsible for those applications evaluated as unfavourable by the Swedish Ethical Review Authority. It also has some responsibilities for the supervision of the observance of the Ethical Review Act and regulations supported by the law. Apart from that, it issues ethical guidelines and laws that regulate and place ethical demands on research. |
{{!}}- | {{!}}- | ||
− | {{!}} width="224" valign="top" {{!}}[https://www.vr.se/english.html Swedish Research Council] | + | {{!}} width="224" valign="top"{{!}}[https://www.vr.se/english.html Swedish Research Council] |
− | {{!}} width="527" valign="top" {{!}}Publish “good research practice” that gives an overview of research ethics and includes recommendation on good research practice. Researcher applying for funding are asked to include a discussion of the ethical aspects of their proposed research project. | + | {{!}} width="527" valign="top"{{!}}Publish “good research practice” that gives an overview of research ethics and includes recommendation on good research practice. Researcher applying for funding are asked to include a discussion of the ethical aspects of their proposed research project. |
{{!}}} | {{!}}} | ||
+ | <references /> | ||
|Law And Regulation=A number of laws regarding RE and RI are officially instated in Sweden. | |Law And Regulation=A number of laws regarding RE and RI are officially instated in Sweden. | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" |
− | {{!}} width="200" valign="top" {{!}}'''Law''' | + | {{!}} width="200" valign="top"{{!}}'''Law''' |
− | {{!}} width="551" valign="top" {{!}}'''Scope''' | + | {{!}} width="551" valign="top"{{!}}'''Scope''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/lag-2003460-om-etikprovning-av-forskning-som_sfs-2003-460 Ordinance No. 615 Concerning the Ethical Vetting of Research Involving Humans (2003)] | + | {{!}} width="200" valign="top"{{!}}[https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/lag-2003460-om-etikprovning-av-forskning-som_sfs-2003-460 Ordinance No. 615 Concerning the Ethical Vetting of Research Involving Humans (2003)] |
− | {{!}} width="551" valign="top" {{!}}Protects the human dignity in research. The law provides for the ethical review of research involving human beings and biological material from humans. | + | {{!}} width="551" valign="top"{{!}}Protects the human dignity in research. The law provides for the ethical review of research involving human beings and biological material from humans. |
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.global-regulation.com/translation/sweden/2988473/regulation-%25282007%253a1069%2529-with-instruction-for-the-regional-ethical-review-board.html Regulation (2007:1069) With Instruction For Regional Ethical Review Boards] | + | {{!}} width="200" valign="top"{{!}}[https://www.global-regulation.com/translation/sweden/2988473/regulation-%25282007%253a1069%2529-with-instruction-for-the-regional-ethical-review-board.html Regulation (2007:1069) With Instruction For Regional Ethical Review Boards] |
− | {{!}} width="551" valign="top" {{!}}Established regional ethics review boards with the purpose of examining applications for ethical review under the Act (SFS 2003:460) | + | {{!}} width="551" valign="top"{{!}}Established regional ethics review boards with the purpose of examining applications for ethical review under the Act (SFS 2003:460) |
if the ethical review of research involving humans. | if the ethical review of research involving humans. | ||
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.wipo.int/edocs/lexdocs/laws/en/se/se097en.pdf The Personal Data Act] | + | {{!}} width="200" valign="top"{{!}}[https://www.wipo.int/edocs/lexdocs/laws/en/se/se097en.pdf The Personal Data Act] |
− | {{!}} width="551" valign="top" {{!}}Protects people against the violation of their personal integrity by | + | {{!}} width="551" valign="top"{{!}}Protects people against the violation of their personal integrity by |
processing of personal data. | processing of personal data. | ||
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.government.se/information-material/2009/09/public-access-to-information-and-secrecy-act/ The Public Access to Information and Secrecy Act] | + | {{!}} width="200" valign="top"{{!}}[https://www.government.se/information-material/2009/09/public-access-to-information-and-secrecy-act/ The Public Access to Information and Secrecy Act] |
− | {{!}} width="551" valign="top" {{!}}Contains provisions that supplement the provisions contained in the Freedom of the Press Act on the right to obtain official documents, for example provisions on the obligation of public authorities to register official documents, appeals against decisions of authorities, etc. | + | {{!}} width="551" valign="top"{{!}}Contains provisions that supplement the provisions contained in the Freedom of the Press Act on the right to obtain official documents, for example provisions on the obligation of public authorities to register official documents, appeals against decisions of authorities, etc. |
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.global-regulation.com/translation/sweden/2988365/patient-data-law-%25282008%253a355%2529.html The Patient Data Act] | + | {{!}} width="200" valign="top"{{!}}[https://www.global-regulation.com/translation/sweden/2988365/patient-data-law-%25282008%253a355%2529.html The Patient Data Act] |
− | {{!}} width="551" valign="top" {{!}}Contains rules on the handling of personal data in the health and social care system. | + | {{!}} width="551" valign="top"{{!}}Contains rules on the handling of personal data in the health and social care system. |
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.uhr.se/en/start/laws-and-regulations/Laws-and-regulations/The-Higher-Education-Ordinance/#chapter1 The Higher Education ordinance] | + | {{!}} width="200" valign="top"{{!}}[https://www.uhr.se/en/start/laws-and-regulations/Laws-and-regulations/The-Higher-Education-Ordinance/#chapter1 The Higher Education ordinance] |
− | {{!}} width="551" valign="top" {{!}}Contains regulations concerning higher education institutions for which the Government is the accountable authority. | + | {{!}} width="551" valign="top"{{!}}Contains regulations concerning higher education institutions for which the Government is the accountable authority. |
{{!}}- | {{!}}- | ||
− | {{!}} width="200" valign="top" {{!}}[https://www.uhr.se/en/start/laws-and-regulations/Laws-and-regulations/act-on-responsibility-for-good-research-practice/ Act on responsibility for good research practice and the examination of research misconduct (2019:504)] | + | {{!}} width="200" valign="top"{{!}}[https://www.uhr.se/en/start/laws-and-regulations/Laws-and-regulations/act-on-responsibility-for-good-research-practice/ Act on responsibility for good research practice and the examination of research misconduct (2019:504)] |
− | {{!}} width="551" valign="top" {{!}}Contains provisions on the responsibility of conducting research in accordance with good research practice as well as provisions on the procedure for examining issues related to research misconduct. | + | {{!}} width="551" valign="top"{{!}}Contains provisions on the responsibility of conducting research in accordance with good research practice as well as provisions on the procedure for examining issues related to research misconduct. |
{{!}}} | {{!}}} | ||
|Measure=<u>RI training </u> | |Measure=<u>RI training </u> | ||
− | Some universities have special bodies that are responsible for the training and education in the field of ethics (e.g. at the University of Stockholm this is done by Ethics Council) | + | Some universities have special bodies that are responsible for the training and education in the field of ethics (e.g. at the University of Stockholm this is done by Ethics Council) <ref>Stockholm University. Stockholm University’s research integrity and ethics policy. 2021 May 7. [cited 2021 July 9]. Available from: https://www.su.se/staff/organisation-governance/governing-documents-rules-and-regulations/research/stockholm-university-s-research-integrity-and-ethics-policy-1.540778</ref>. Also, the Swedish National Data Service organises seminars, workshops, conferences, discussion forums and training events on data management, open access and laws and regulations, while the National Quality Registers at the Swedish Association of Local Authorities and Regions, Regional Register Centres and related stakeholders organise courses and conferences on Swedish national quality registers from a healthcare and research perspective <ref>Training in register-based research. 2020 Sept 16. [cited 2021 July 9]. Available from: https://www.registerforskning.se/en/register-based-research/training-in-register-based-research/</ref>. |
The main resources for RE+RI training are: | The main resources for RE+RI training are: | ||
Line 138: | Line 150: | ||
The HEI in Sweden are all tasked to share and communicate their science and knowledge to the community. Many HEI organises different festivals, conferences and/or activities as part of this task. This also provide transparency and openness. Two examples of such arrangements are: | The HEI in Sweden are all tasked to share and communicate their science and knowledge to the community. Many HEI organises different festivals, conferences and/or activities as part of this task. This also provide transparency and openness. Two examples of such arrangements are: | ||
− | The International Science Festival in Gothenburg is one of the most popular science festivals in Europe and the only one of its kind in Sweden. The aim of the Science Festival is to communicate science to schools and the general public and provide a meeting place for the research community. The goal is to provide more knowledge and positive attitude to science and research, as well as to encourage people to engage in higher education studies | + | The International Science Festival in Gothenburg is one of the most popular science festivals in Europe and the only one of its kind in Sweden. The aim of the Science Festival is to communicate science to schools and the general public and provide a meeting place for the research community. The goal is to provide more knowledge and positive attitude to science and research, as well as to encourage people to engage in higher education studies <ref>The International Science Festival Gothenburg Since 1997. [cited 2021 July 9]. Available from: https://vetenskapsfestivalen.se/in-english/</ref>. |
− | SciFest at the University of Uppsala organised for teachers, students, researchers and representatives from companies. The festival is composed as a three-day educational experience with interactive demonstrations, various activities, and shows. It aims to bring closer science and the general public | + | SciFest at the University of Uppsala organised for teachers, students, researchers and representatives from companies. The festival is composed as a three-day educational experience with interactive demonstrations, various activities, and shows. It aims to bring closer science and the general public <ref>SciFest - The Science Festival. 2021 April 22. [cited 2021 July 9]. Available from: http://www.scifest.uu.se/?languageId=1</ref>. Research integrity is occasionally discussed in the lay press. It is mostly related to cases of research misconduct <ref>Marušić A. Mutual Learning Exercise (MLE) on Research Integrity Dialogue and Communication. Thematic Report No 3. European Commission. 2019 May. [cited 2021 July 9]. Available from: https://rio.jrc.ec.europa.eu/sites/default/files/report/MLE%20RI%20-%20Thematic%20Report%20No%203.pdf</ref><ref>Uppsala University. Research misconduct. 2021 March 5. [cited 2021 July 9]. Available from: https://codex.uu.se/profesional-ethics/misconduct/</ref>. |
<u>RI incentives</u> | <u>RI incentives</u> | ||
Sweden offers awards and prizes to researchers. | Sweden offers awards and prizes to researchers. | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" |
− | {{!}} width="531" valign="top" {{!}}'''Initiatives''' | + | {{!}} width="531" valign="top"{{!}}'''Initiatives''' |
− | {{!}} width="220" valign="top" {{!}}'''Scope''' | + | {{!}} width="220" valign="top"{{!}}'''Scope''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://snd.gu.se/en/manage-data/training-resources Swedish National Data Service (BAS online training)] | + | {{!}} width="531" valign="top"{{!}}[https://snd.gu.se/en/manage-data/training-resources Swedish National Data Service (BAS online training)] |
− | {{!}} width="220" valign="top" {{!}}Training | + | {{!}} width="220" valign="top"{{!}}Training |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://snd.gu.se/en/manage-data/training-resources Swedish National Data Service and the Swedish School of Library and Information Science/University of Borås (Research Data: Access, Management, and Collaboration course)] | + | {{!}} width="531" valign="top"{{!}}[https://snd.gu.se/en/manage-data/training-resources Swedish National Data Service and the Swedish School of Library and Information Science/University of Borås (Research Data: Access, Management, and Collaboration course)] |
− | {{!}} width="220" valign="top" {{!}}Training | + | {{!}} width="220" valign="top"{{!}}Training |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://english.uka.se/ Swedish Higher Education Authority] | + | {{!}} width="531" valign="top"{{!}}[https://english.uka.se/ Swedish Higher Education Authority] |
− | {{!}} width="220" valign="top" {{!}}Accreditation | + | {{!}} width="220" valign="top"{{!}}Accreditation |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://www.nobelprize.org/ The Nobel Prize] | + | {{!}} width="531" valign="top"{{!}}[https://www.nobelprize.org/ The Nobel Prize] |
− | {{!}} width="220" valign="top" {{!}}Support | + | {{!}} width="220" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://ki.se/en/about/the-lennart-nilsson-award The Lennart Nilsson Award] | + | {{!}} width="531" valign="top"{{!}}[https://ki.se/en/about/the-lennart-nilsson-award The Lennart Nilsson Award] |
− | {{!}} width="220" valign="top" {{!}}Support | + | {{!}} width="220" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://www.sverigesungaakademi.se/en/733.html The L’Oréal-Unesco For Women in Science Sweden Prize] | + | {{!}} width="531" valign="top"{{!}}[https://www.sverigesungaakademi.se/en/733.html The L’Oréal-Unesco For Women in Science Sweden Prize] |
− | {{!}} width="220" valign="top" {{!}}Support | + | {{!}} width="220" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="531" valign="top" {{!}}[https://www.sverigesungaakademi.se/en/758.html The Torsten Wiesel Midnight Sun Award] | + | {{!}} width="531" valign="top"{{!}}[https://www.sverigesungaakademi.se/en/758.html The Torsten Wiesel Midnight Sun Award] |
− | {{!}} width="220" valign="top" {{!}}Support | + | {{!}} width="220" valign="top"{{!}}Support |
{{!}}} | {{!}}} | ||
+ | <references /> | ||
}} | }} |
Latest revision as of 10:42, 22 October 2021
Organisation | City |
Public universities | |
Chalmers University of Technology | Gothenburg |
Karlstad University | Karlstad |
Karolinska Institute | Solna |
KTH Royal Institute of Technology | Stockholm |
Linköping University | Linköping |
Linnaeus University | Växjö, Kalmar |
Luleå University of Technology | Luleå |
Lund University | Lund |
Malmö University | Malmö |
Mid Sweden University | Östersund, Sundsvall |
Stockholm School of Economics | Stockholm |
Stockholm University | Stockholm |
Swedish University of Agricultural Sciences | Uppsala |
Umeå University | Umeå |
University of Gothenburg | Gothenburg |
Uppsala University | Uppsala |
Örebro University | Örebro |
- ↑ Statistics Sweden. Sweden’s research and development increased. 2020 Oct 29. [cited 2021 July 9]. Available from: https://www.scb.se/en/finding-statistics/statistics-by-subject-area/education-and-research/research/research-and-development-in-sweden/pong/statistical-news/research-and-development-in-sweden-2019/
- ↑ Swedish Higher Education Authority. Higher education institutions. 2021 May 20. [cited 2021 July 9]. Available from: https://english.uka.se/facts-about-higher-education-in-sweden/universities-university-colleges-and-other-education-providers/higher-education-institutions-heis.html
Sweden
Where
Research infrastructure
In 2019, there were 91,172 full-time researchers in Sweden [1]. Sweden has 48 higher education and research institutions of four different categories: 17 universities, 13 university colleges, 5 university colleges of fine, applied and performing arts, and 13 other independent higher education providers [2].
Organisation | City |
Public universities | |
Chalmers University of Technology | Gothenburg |
Karlstad University | Karlstad |
Karolinska Institute | Solna |
KTH Royal Institute of Technology | Stockholm |
Linköping University | Linköping |
Linnaeus University | Växjö, Kalmar |
Luleå University of Technology | Luleå |
Lund University | Lund |
Malmö University | Malmö |
Mid Sweden University | Östersund, Sundsvall |
Stockholm School of Economics | Stockholm |
Stockholm University | Stockholm |
Swedish University of Agricultural Sciences | Uppsala |
Umeå University | Umeå |
University of Gothenburg | Gothenburg |
Uppsala University | Uppsala |
Örebro University | Örebro |
- ↑ Statistics Sweden. Sweden’s research and development increased. 2020 Oct 29. [cited 2021 July 9]. Available from: https://www.scb.se/en/finding-statistics/statistics-by-subject-area/education-and-research/research/research-and-development-in-sweden/pong/statistical-news/research-and-development-in-sweden-2019/
