Difference between revisions of "Guide:5a81f749-ffc1-43ff-8c8e-fbd12a5c64b4"
(Created page with "{{Guide |Title=Beyond Measurement toolbox |Has Related Initiative=Initiative:667449ef-1c0a-4e06-8374-830c8ad68cb8 |Guide Goal=To equip learners with practical tools and method...") |
|||
| Line 9: | Line 9: | ||
{{Custom TabContent Trainee Open}} | {{Custom TabContent Trainee Open}} | ||
{{Guide List Wrapper Trainee Open}} | {{Guide List Wrapper Trainee Open}} | ||
| + | {{Guide Step Trainee | ||
| + | |Guide Step Type Trainee=Section | ||
| + | |Guide Step Section=INTRODUCTION | ||
| + | }} | ||
{{Guide Step Trainee | {{Guide Step Trainee | ||
|Guide Step Type Trainee=Instruction | |Guide Step Type Trainee=Instruction | ||
|Guide Step Element=Instruction:908a8a4a-9ada-49ee-8e0b-edcf192e913b | |Guide Step Element=Instruction:908a8a4a-9ada-49ee-8e0b-edcf192e913b | ||
| + | }} | ||
| + | {{Guide Step Trainee | ||
| + | |Guide Step Type Trainee=Section | ||
| + | |Guide Step Section=Analytical tools | ||
}} | }} | ||
{{Guide Step Trainee | {{Guide Step Trainee | ||
| Line 20: | Line 28: | ||
|Guide Step Type Trainee=Instruction | |Guide Step Type Trainee=Instruction | ||
|Guide Step Element=Instruction:Cb451876-62de-4f1a-ade9-a2254f34b461 | |Guide Step Element=Instruction:Cb451876-62de-4f1a-ade9-a2254f34b461 | ||
| + | }} | ||
| + | {{Guide Step Trainee | ||
| + | |Guide Step Type Trainee=Section | ||
| + | |Guide Step Section=Evaluating short-mid and long- term effects of training | ||
}} | }} | ||
{{Guide Step Trainee | {{Guide Step Trainee | ||
Revision as of 15:46, 25 November 2025
Beyond Measurement toolbox
To equip learners with practical tools and methods to measure training effects by assessing learning outcomes aligned with training objectives, using diverse evaluation instruments suitable for different target groups and contexts.
Related Initiative
Sign Up
The BEYOND Measurement toolbox gives an overview of large-scale as well as small-scale feasible measurement instruments on short, medium and long-term training effects adapted to the needs of a variety of target groups and different fields/domains. In this course the measurement of training effect is understood through the learning achieved and displayed as a result of participation in training. This means that the learning is always relative to the goals of the training. Because training, its learning objectives and the pedagogical approaches vary, this course presents a broad array of measurements and other means of evaluating the learning that takes place.
Tools include a variety of examples ranging from self-evaluation instruments to pre-post-texts, to physiological markers to the use of authentic learning activities, from individual measurement to group learning, from micro to macro level.