Difference between revisions of "Report:4ad293ad-5227-40db-a597-302d0b281bf3"
(Created page with "{{Report |Report Type=Country Report Cards |Title=Estonia |Has Location=Estonia |Research Infrastructure=In 2018, there were 4,968 full-time researchers in Estonia (1). Estoni...") |
|||
Line 8: | Line 8: | ||
Most research in Estonia is performed at universities and the leading centre for research and training is the University of Tartu (11). Centers of Excellence present collaboration of different research groups and have been established for the improvement of scientific research (10). Competence Centers present cooperation of public authorities, research institutions and enterprises (9). | Most research in Estonia is performed at universities and the leading centre for research and training is the University of Tartu (11). Centers of Excellence present collaboration of different research groups and have been established for the improvement of scientific research (10). Competence Centers present cooperation of public authorities, research institutions and enterprises (9). | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" width="756" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" width="756" |
− | {{!}} width="401" valign="top" {{!}}'''Organisation''' | + | {{!}} width="401" valign="top"{{!}}'''Organisation''' |
− | {{!}} width="354" valign="top" {{!}}'''City''' | + | {{!}} width="354" valign="top"{{!}}'''City''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}'''Public universities''' | + | {{!}} width="401" valign="top"{{!}}'''Public universities''' |
− | {{!}} width="354" valign="top" {{!}} | + | {{!}} width="354" valign="top"{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.ut.ee/en University of Tartu] | + | {{!}} width="401" valign="top"{{!}}[https://www.ut.ee/en University of Tartu] |
− | {{!}} width="354" valign="top" {{!}}Tartu | + | {{!}} width="354" valign="top"{{!}}Tartu |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.taltech.ee/en/ Tallinn University of Technology] | + | {{!}} width="401" valign="top"{{!}}[https://www.taltech.ee/en/ Tallinn University of Technology] |
− | {{!}} width="354" valign="top" {{!}}Tallinn, | + | {{!}} width="354" valign="top"{{!}}Tallinn, |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.tlu.ee/en Tallinn University] | + | {{!}} width="401" valign="top"{{!}}[https://www.tlu.ee/en Tallinn University] |
− | {{!}} width="354" valign="top" {{!}}Tallinn | + | {{!}} width="354" valign="top"{{!}}Tallinn |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.emu.ee/en/ Estonian University of Life Sciences] | + | {{!}} width="401" valign="top"{{!}}[https://www.emu.ee/en/ Estonian University of Life Sciences] |
− | {{!}} width="354" valign="top" {{!}}Tartu | + | {{!}} width="354" valign="top"{{!}}Tartu |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.artun.ee/en/home/ Estonian Academy of Arts] | + | {{!}} width="401" valign="top"{{!}}[https://www.artun.ee/en/home/ Estonian Academy of Arts] |
− | {{!}} width="354" valign="top" {{!}}Tallinn | + | {{!}} width="354" valign="top"{{!}}Tallinn |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://eamt.ee/en/ Estonian Academy of Music and Theatre] | + | {{!}} width="401" valign="top"{{!}}[https://eamt.ee/en/ Estonian Academy of Music and Theatre] |
− | {{!}} width="354" valign="top" {{!}}Tallinn | + | {{!}} width="354" valign="top"{{!}}Tallinn |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}'''Private university''' | + | {{!}} width="401" valign="top"{{!}}'''Private university''' |
− | {{!}} width="354" valign="top" {{!}} | + | {{!}} width="354" valign="top"{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}} width="401" valign="top" {{!}}[https://www.ebs.ee/en Estonian Business School] | + | {{!}} width="401" valign="top"{{!}}[https://www.ebs.ee/en Estonian Business School] |
− | {{!}} width="354" valign="top" {{!}}Tallinn | + | {{!}} width="354" valign="top"{{!}}Tallinn |
{{!}}} | {{!}}} | ||
|Research Funding=In 2019, the gross expenditures on research and development were €452,97 million, which comprises 1.61% of the country’s GDP (12). Must funding was spent in the business sector (53,3%), higher education (35,3%), government (10,2%) and private non-profit organisations (1,2%) (13). | |Research Funding=In 2019, the gross expenditures on research and development were €452,97 million, which comprises 1.61% of the country’s GDP (12). Must funding was spent in the business sector (53,3%), higher education (35,3%), government (10,2%) and private non-profit organisations (1,2%) (13). | ||
Line 52: | Line 52: | ||
The Estonian Code of Conduct for Research Integrity states that the research institution ensures the confidentiality of dealing with possible breaches and protects the dignity and inviolability of private life of all the parties involved (21). Nevertheless, Estonia’s whistle-blower protection framework is one of the weakest in Europe. Public officials are required to report corruption and 2013 Amendment to Anti-Corruption Act protects public officials from retaliation. The country does not provide protection for public employees who report misconduct other than corruption or for private sector whistle-blowers. There is no anti-corruption institution in Estonia not agency that copes with whistle-blower issues. Corruption reports can be submitted to the Central Criminal Police through a hotline (22). | The Estonian Code of Conduct for Research Integrity states that the research institution ensures the confidentiality of dealing with possible breaches and protects the dignity and inviolability of private life of all the parties involved (21). Nevertheless, Estonia’s whistle-blower protection framework is one of the weakest in Europe. Public officials are required to report corruption and 2013 Amendment to Anti-Corruption Act protects public officials from retaliation. The country does not provide protection for public employees who report misconduct other than corruption or for private sector whistle-blowers. There is no anti-corruption institution in Estonia not agency that copes with whistle-blower issues. Corruption reports can be submitted to the Central Criminal Police through a hotline (22). | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" align="left" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" align="left" |
− | {{!}} width="330" valign="top" {{!}}'''Bodies for RE+RI''' | + | {{!}} width="330" valign="top"{{!}}'''Bodies for RE+RI''' |
− | {{!}} width="421" valign="top" {{!}}'''Scope''' | + | {{!}} width="421" valign="top"{{!}}'''Scope''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="330" valign="top" {{!}}[https://www.etag.ee/en/estonian-research-council/ Estonian Research Council] | + | {{!}} width="330" valign="top"{{!}}[https://www.etag.ee/en/estonian-research-council/ Estonian Research Council] |
− | {{!}} width="421" valign="top" {{!}}Concentrates the funding of R&D and guarantees the better functioning of financing systems. | + | {{!}} width="421" valign="top"{{!}}Concentrates the funding of R&D and guarantees the better functioning of financing systems. |
{{!}}- | {{!}}- | ||
− | {{!}} width="330" valign="top" {{!}}[https://www.agri.ee/et/eesmargid-tegevused/loomade-tervis-heaolu-ja-aretus/loomade-heaolu#loomkatsed Project Authorisation Committee for Animal Experiments] | + | {{!}} width="330" valign="top"{{!}}[https://www.agri.ee/et/eesmargid-tegevused/loomade-tervis-heaolu-ja-aretus/loomade-heaolu#loomkatsed Project Authorisation Committee for Animal Experiments] |
− | {{!}} width="421" valign="top" {{!}}Provides oversight on research involving animals. | + | {{!}} width="421" valign="top"{{!}}Provides oversight on research involving animals. |
{{!}}- | {{!}}- | ||
− | {{!}} width="330" valign="top" {{!}}[https://www.ut.ee/en/research-ethics-committee-university-tartu Research Ethics Committee of the University of Tartu] | + | {{!}} width="330" valign="top"{{!}}[https://www.ut.ee/en/research-ethics-committee-university-tartu Research Ethics Committee of the University of Tartu] |
− | {{!}} width="421" valign="top" {{!}}Assesses the ethical aspects of human research in the field of medicine and natural sciences and other human research. | + | {{!}} width="421" valign="top"{{!}}Assesses the ethical aspects of human research in the field of medicine and natural sciences and other human research. |
{{!}}- | {{!}}- | ||
{{!}}[https://tai.ee/en/about-us/tallinn-medical-research-ethics-commitee Research Ethics Committee of the National Institute for Health Development] | {{!}}[https://tai.ee/en/about-us/tallinn-medical-research-ethics-commitee Research Ethics Committee of the National Institute for Health Development] | ||
{{!}}Provides its expert opinion for all surveys involving humans. | {{!}}Provides its expert opinion for all surveys involving humans. | ||
{{!}}- | {{!}}- | ||
− | {{!}} width="330" valign="top" {{!}}[https://www.sm.ee/et/eesti-bioeetika-ja-inimuuringute-noukogu Estonian Committee on Bioethics and Human Research] | + | {{!}} width="330" valign="top"{{!}}[https://www.sm.ee/et/eesti-bioeetika-ja-inimuuringute-noukogu Estonian Committee on Bioethics and Human Research] |
− | {{!}} width="421" valign="top" {{!}}Coordinates the activities of the committees and advises policy makers and governmental institutions in bioethics-related questions. It also participates in the preparation of relevant laws and governmental acts and educates the public about the issues in bioethics. Gives ethics approvals concerning the research of Estonian Genome Center. | + | {{!}} width="421" valign="top"{{!}}Coordinates the activities of the committees and advises policy makers and governmental institutions in bioethics-related questions. It also participates in the preparation of relevant laws and governmental acts and educates the public about the issues in bioethics. Gives ethics approvals concerning the research of Estonian Genome Center. |
{{!}}} | {{!}}} | ||
|Law And Regulation=A number of laws address RE and RI in Estonia. | |Law And Regulation=A number of laws address RE and RI in Estonia. | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" |
− | {{!}} width="283" valign="top" {{!}}'''Law''' | + | {{!}} width="283" valign="top"{{!}}'''Law''' |
− | {{!}} width="468" valign="top" {{!}}'''Scope''' | + | {{!}} width="468" valign="top"{{!}}'''Scope''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/529122020002/consolide/current Medicinal Products Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/529122020002/consolide/current Medicinal Products Act] |
<br /> | <br /> | ||
− | {{!}} width="468" valign="top" {{!}}Ensures the safety, quality and efficacy of medicinal products in Estonia. It also promotes the use of medicinal products for their intended purposes. | + | {{!}} width="468" valign="top"{{!}}Ensures the safety, quality and efficacy of medicinal products in Estonia. It also promotes the use of medicinal products for their intended purposes. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013045/consolide/current Animal Protection Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013045/consolide/current Animal Protection Act] |
− | {{!}} width="468" valign="top" {{!}}Regulates the protection of animals from human acts or omissions that may endanger their health and welfare. | + | {{!}} width="468" valign="top"{{!}}Regulates the protection of animals from human acts or omissions that may endanger their health and welfare. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/513042015012/consolide/current Organisation of Research and Development Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/513042015012/consolide/current Organisation of Research and Development Act] |
− | {{!}} width="468" valign="top" {{!}}Provides the grounds for the organisation of research and development as a component of Estonian culture and the Estonian economy. | + | {{!}} width="468" valign="top"{{!}}Provides the grounds for the organisation of research and development as a component of Estonian culture and the Estonian economy. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/525062020001/consolide Higher Education Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/525062020001/consolide Higher Education Act] |
− | {{!}} width="468" valign="top" {{!}}Provides the bases of organisation of studies at the level of higher education; the rights and obligations upon studying at the level of higher education; and the bases of the operations of education institutions organising studies at the level of higher education. | + | {{!}} width="468" valign="top"{{!}}Provides the bases of organisation of studies at the level of higher education; the rights and obligations upon studying at the level of higher education; and the bases of the operations of education institutions organising studies at the level of higher education. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://euraxess.ec.europa.eu/jobs/charter The European Charter & Code for Researchers] | + | {{!}} width="283" valign="top"{{!}}[https://euraxess.ec.europa.eu/jobs/charter The European Charter & Code for Researchers] |
− | {{!}} width="468" valign="top" {{!}}The Charter and Code ensure that researchers can enjoy the same rights and obligations in any European country. | + | {{!}} width="468" valign="top"{{!}}The Charter and Code ensure that researchers can enjoy the same rights and obligations in any European country. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013038/consolide/current Gender Equality Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013038/consolide/current Gender Equality Act] |
− | {{!}} width="468" valign="top" {{!}}Ensures and promotes equal treatment of men and women ss a fundamental human right and for the public good in all areas of social life. | + | {{!}} width="468" valign="top"{{!}}Ensures and promotes equal treatment of men and women ss a fundamental human right and for the public good in all areas of social life. |
{{!}}- | {{!}}- | ||
− | {{!}} width="283" valign="top" {{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013066/consolide/current Equal Treatment Act] | + | {{!}} width="283" valign="top"{{!}}[https://www.riigiteataja.ee/en/eli/ee/530102013066/consolide/current Equal Treatment Act] |
− | {{!}} width="468" valign="top" {{!}}Ensures the protection of persons against discrimination on grounds of nationality (ethnic origin), race, colour, religion or other beliefs, age, disability or sexual orientation. | + | {{!}} width="468" valign="top"{{!}}Ensures the protection of persons against discrimination on grounds of nationality (ethnic origin), race, colour, religion or other beliefs, age, disability or sexual orientation. |
{{!}}} | {{!}}} | ||
|Measure=<u>RI training </u> | |Measure=<u>RI training </u> | ||
Line 117: | Line 117: | ||
University of Tallinn provides training in research integrity via some of its courses (17). The Estonian Academy of Sciences offers support to its researchers through various awards. | University of Tallinn provides training in research integrity via some of its courses (17). The Estonian Academy of Sciences offers support to its researchers through various awards. | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" |
− | {{!}} width="376" valign="top" {{!}}'''Initiatives''' | + | {{!}} width="376" valign="top"{{!}}'''Initiatives''' |
− | {{!}} width="376" valign="top" {{!}}'''Scope''' | + | {{!}} width="376" valign="top"{{!}}'''Scope''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.eetikakeskus.ut.ee/en Centre for Ethics (University of Tartu)] | + | {{!}} width="376" valign="top"{{!}}[https://www.eetikakeskus.ut.ee/en Centre for Ethics (University of Tartu)] |
− | {{!}} width="376" valign="top" {{!}}Training | + | {{!}} width="376" valign="top"{{!}}Training |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.eetika.ee/en/ethics-estonia-0 Research ethics courses (University Tallinn)] | + | {{!}} width="376" valign="top"{{!}}[https://www.eetika.ee/en/ethics-estonia-0 Research ethics courses (University Tallinn)] |
− | {{!}} width="376" valign="top" {{!}}Training | + | {{!}} width="376" valign="top"{{!}}Training |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.eqar.eu/register/agencies/agency/?id=24 Estonian Quality Agency for Higher and Vocational Education] | + | {{!}} width="376" valign="top"{{!}}[https://www.eqar.eu/register/agencies/agency/?id=24 Estonian Quality Agency for Higher and Vocational Education] |
− | {{!}} width="376" valign="top" {{!}}Accreditation | + | {{!}} width="376" valign="top"{{!}}Accreditation |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.hm.ee/en/activities/research-and-development/national-research-awards National Research Award] | + | {{!}} width="376" valign="top"{{!}}[https://www.hm.ee/en/activities/research-and-development/national-research-awards National Research Award] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Endel Lippmaa Memorial Lecture and Memorial Medal] | + | {{!}} width="376" valign="top"{{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Endel Lippmaa Memorial Lecture and Memorial Medal] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Memorial medals (disciplinary)] | + | {{!}} width="376" valign="top"{{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Memorial medals (disciplinary)] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Medals of the Estonian Academy of Sciences] | + | {{!}} width="376" valign="top"{{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Medals of the Estonian Academy of Sciences] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Scholarships of the Academy] | + | {{!}} width="376" valign="top"{{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Scholarships of the Academy] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}- | {{!}}- | ||
− | {{!}} width="376" valign="top" {{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Student research prizes] | + | {{!}} width="376" valign="top"{{!}}[https://www.akadeemia.ee/en/academy/medals-prizes-scholarships/ Student research prizes] |
− | {{!}} width="376" valign="top" {{!}}Support | + | {{!}} width="376" valign="top"{{!}}Support |
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 17:30, 21 October 2021
In addition to the evaluated R&D institutions, there are other public and private R&D intensive institutions, as well as 4 science and technology parks (5,6,7,8), 6 competence centers (9) and 9 centers of excellence (10).
Most research in Estonia is performed at universities and the leading centre for research and training is the University of Tartu (11). Centers of Excellence present collaboration of different research groups and have been established for the improvement of scientific research (10). Competence Centers present cooperation of public authorities, research institutions and enterprises (9).
Organisation | City |
Public universities | |
University of Tartu | Tartu |
Tallinn University of Technology | Tallinn, |
Tallinn University | Tallinn |
Estonian University of Life Sciences | Tartu |
Estonian Academy of Arts | Tallinn |
Estonian Academy of Music and Theatre | Tallinn |
Private university | |
Estonian Business School | Tallinn |
Estonia
Where
Research infrastructure
In 2018, there were 4,968 full-time researchers in Estonia (1). Estonia had 20 positively evaluated R&D institutions (2): 6 public universities and 1 private university (3), 7 public research organisations and 6 private research institutions (4).
In addition to the evaluated R&D institutions, there are other public and private R&D intensive institutions, as well as 4 science and technology parks (5,6,7,8), 6 competence centers (9) and 9 centers of excellence (10).
Most research in Estonia is performed at universities and the leading centre for research and training is the University of Tartu (11). Centers of Excellence present collaboration of different research groups and have been established for the improvement of scientific research (10). Competence Centers present cooperation of public authorities, research institutions and enterprises (9).
Organisation | City |
Public universities | |
University of Tartu | Tartu |
Tallinn University of Technology | Tallinn, |
Tallinn University | Tallinn |
Estonian University of Life Sciences | Tartu |
Estonian Academy of Arts | Tallinn |
Estonian Academy of Music and Theatre | Tallinn |
Private university | |
Estonian Business School | Tallinn |
Research funding
In 2019, the gross expenditures on research and development were €452,97 million, which comprises 1.61% of the country’s GDP (12). Must funding was spent in the business sector (53,3%), higher education (35,3%), government (10,2%) and private non-profit organisations (1,2%) (13).
In 2020, Estonia had 638 grants and 806 participations in H2020 projects, receiving €240,3 million funding from H2020 (14).Research strategy
Research governance, compliance and integrity
The Estonian Research Council promotes research integrity in Estonia (16), but there is no institution at the national level tasked with the implementation of research integrity among different institutions.
Research Ethics Committee of the University of Tartu and Research Ethics Committee of the National Institute for Health Development are two main ethics committees on research involving human subject. The Estonian Committee on Bioethics and Human Research, established at the Ministry of Social Affairs, is responsible for ethics approvals concerning the research of Estonian Genome Center. Together with the Project Authorisation Committee for Animal Experiments, these committees provide oversight on research with humans or animals, but also in research involving human genes (17). Estonian Research Ethics Committees write annual reports to the State Agency of Medicines and to the governmental bodies of their institution (18). There are also two clinical ethics committees, the Ethics Committee of the Tallinn’s Children Hospital and Ethics Committee of the Tartu University Hospital (17).
Registration of clinical trials including medicinal products is mandatory and regulated by the Medicinal Products Act (19).
Ethics committees are also responsible for investigation of alleged research misconduct. For example, the Statute of the Research Ethics Committee of the University of Tartu states that in the case of the violation of research ethical principles, a member of the Committee has the right to delay the processing of the application or its approval until the circumstances are clarified (20).
The Estonian Code of Conduct for Research Integrity states that the research institution ensures the confidentiality of dealing with possible breaches and protects the dignity and inviolability of private life of all the parties involved (21). Nevertheless, Estonia’s whistle-blower protection framework is one of the weakest in Europe. Public officials are required to report corruption and 2013 Amendment to Anti-Corruption Act protects public officials from retaliation. The country does not provide protection for public employees who report misconduct other than corruption or for private sector whistle-blowers. There is no anti-corruption institution in Estonia not agency that copes with whistle-blower issues. Corruption reports can be submitted to the Central Criminal Police through a hotline (22).
Bodies for RE+RI | Scope |
Estonian Research Council | Concentrates the funding of R&D and guarantees the better functioning of financing systems. |
Project Authorisation Committee for Animal Experiments | Provides oversight on research involving animals. |
Research Ethics Committee of the University of Tartu | Assesses the ethical aspects of human research in the field of medicine and natural sciences and other human research. |
Research Ethics Committee of the National Institute for Health Development | Provides its expert opinion for all surveys involving humans. |
Estonian Committee on Bioethics and Human Research | Coordinates the activities of the committees and advises policy makers and governmental institutions in bioethics-related questions. It also participates in the preparation of relevant laws and governmental acts and educates the public about the issues in bioethics. Gives ethics approvals concerning the research of Estonian Genome Center. |
Laws and regulations
A number of laws address RE and RI in Estonia.
Law | Scope |
Medicinal Products Act
|
Ensures the safety, quality and efficacy of medicinal products in Estonia. It also promotes the use of medicinal products for their intended purposes. |
Animal Protection Act | Regulates the protection of animals from human acts or omissions that may endanger their health and welfare. |
Organisation of Research and Development Act | Provides the grounds for the organisation of research and development as a component of Estonian culture and the Estonian economy. |
Higher Education Act | Provides the bases of organisation of studies at the level of higher education; the rights and obligations upon studying at the level of higher education; and the bases of the operations of education institutions organising studies at the level of higher education. |
The European Charter & Code for Researchers | The Charter and Code ensure that researchers can enjoy the same rights and obligations in any European country. |
Gender Equality Act | Ensures and promotes equal treatment of men and women ss a fundamental human right and for the public good in all areas of social life. |
Equal Treatment Act | Ensures the protection of persons against discrimination on grounds of nationality (ethnic origin), race, colour, religion or other beliefs, age, disability or sexual orientation. |
Measures to promote good scientific practices and open science
RI training
Courses in ethics constitute an integral part of higher education in Estonia. All Estonian universities offer introductory courses in ethics (17). Important resource for RE and RI training is Estonian Code of Conduct for Research Integrity.
RI dialogue and communication
The statement of the Estonian Presidency of the Council of the EU “Tallinn Call for Action 2017” emphasizes the importance of building trust between research and society on several levels including academia, media, research performing organisations and research funding organisations (23).
Collaborative science is promoted by the Estonian Research Council through various programs and organisations which offer project grants: Mobilitas Pluss partnership and Co-operation, Baltic Research Cooperation Programme, NordForsk, ERA-NET Cofund and Bonus Programme. In the personal research funding applications, one assessment criterion is international cooperation (24). OpenGENE—Opening Estonian Genome Project for European Research Area is conducted in order to raise public awareness of ethical issues related to gene banks and to increase people’s trust towards data banks (25).
The Estonian Research Information System (ETIS) is a national register in which information on R&D institutions, researchers, projects and research results are presented and open for everyone (26). Research Libraries responsible for the collection, preservation and processing of scientific information and making such information available by providing public services (27).
The Ethics Centre of the University of Tartu is mostly scientifically oriented but it is also active in addressing ethical topics in society (16). It organises annual conferences and events for the promotion of ethics among different scientific disciplines (28). Research ethics committees share information with each other twice per year seminars for research ethics committees are organised for the purposes of networking (18).
Lay press occasionally discusses research integrity.
RI incentives
University of Tallinn provides training in research integrity via some of its courses (17). The Estonian Academy of Sciences offers support to its researchers through various awards.
Initiatives | Scope |
Centre for Ethics (University of Tartu) | Training |
Research ethics courses (University Tallinn) | Training |
Estonian Quality Agency for Higher and Vocational Education | Accreditation |
National Research Award | Support |
Endel Lippmaa Memorial Lecture and Memorial Medal | Support |
Memorial medals (disciplinary) | Support |
Medals of the Estonian Academy of Sciences | Support |
Scholarships of the Academy | Support |
Student research prizes | Support |
Guidelines
Estonia
A total of 2 guidelines were found. Add a Guideline.
- Estonian Code of Conduct for Research Integrity (October 2024)
- University of Tartu Ethics Centre's Codes of Ethics Handbook (October 2021)
Andrijana Perković Paloš, Elsa Amin contributed to this report. Latest contribution was Oct 22, 2021