Difference between revisions of "Report:29d1a7fc-0809-484c-b91b-f7b02f9dad5c"
(Created page with "{{Report |Report Type=Country Report Cards |Title=Spain |Has Location=Spain |Research Infrastructure=In 2019 there were 135,331 full-time researchers in Spain (1). Spanish Nat...") |
|||
Line 4: | Line 4: | ||
|Has Location=Spain | |Has Location=Spain | ||
|Research Infrastructure=In 2019 there were 135,331 full-time researchers in Spain (1). Spanish National Research Council, a State Agency with the consideration of a Public Research Organization of the Spanish General State Administration, has 120 research institutes out of which 51 are of joint centres with other institutions, primarily universities (2). There are also 8 centres functioning as research support units that provide technical and administrative support to two or more institutes (2). Spain has 75 universities – 50 public and 25 private (3). | |Research Infrastructure=In 2019 there were 135,331 full-time researchers in Spain (1). Spanish National Research Council, a State Agency with the consideration of a Public Research Organization of the Spanish General State Administration, has 120 research institutes out of which 51 are of joint centres with other institutions, primarily universities (2). There are also 8 centres functioning as research support units that provide technical and administrative support to two or more institutes (2). Spain has 75 universities – 50 public and 25 private (3). | ||
− | {{{!}} class="wikitable" border="1" cellspacing="0" cellpadding="0" | + | {{{!}} class="wikitable sortable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="0" |
− | {{!}} width="385" valign="top" {{!}}'''Organisation ''' | + | {{!}} width="385" valign="top"{{!}}'''Organisation ''' |
− | {{!}} width="366" valign="top" {{!}}'''City ''' | + | {{!}} width="366" valign="top"{{!}}'''City ''' |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}'''Private universities''' | + | {{!}} width="385" valign="top"{{!}}'''Private universities''' |
− | {{!}} width="366" valign="top" {{!}} | + | {{!}} width="366" valign="top"{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.uam.es/UAM/Home.htm?language=es Autonomous University of Madrid] | + | {{!}} width="385" valign="top"{{!}}[http://www.uam.es/UAM/Home.htm?language=es Autonomous University of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uc3m.es/Home University Carlos III of Madrid] | + | {{!}} width="385" valign="top"{{!}}[https://www.uc3m.es/Home University Carlos III of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ucm.es/english Complutense University of Madrid] | + | {{!}} width="385" valign="top"{{!}}[https://www.ucm.es/english Complutense University of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uned.es/universidad/inicio.html National University of Distance Education] | + | {{!}} width="385" valign="top"{{!}}[https://www.uned.es/universidad/inicio.html National University of Distance Education] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.upm.es/internacional Polytechnic University of Madrid] | + | {{!}} width="385" valign="top"{{!}}[https://www.upm.es/internacional Polytechnic University of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.urjc.es/ King Juan Carlos University] | + | {{!}} width="385" valign="top"{{!}}[https://www.urjc.es/ King Juan Carlos University] |
− | {{!}} width="366" valign="top" {{!}}Madrid, Móstoles, Alcorón, Vicálvaro, Aranjuez, Fuenlabrada | + | {{!}} width="366" valign="top"{{!}}Madrid, Móstoles, Alcorón, Vicálvaro, Aranjuez, Fuenlabrada |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.uimp.es/en/ Menéndez Pelayo International University] | + | {{!}} width="385" valign="top"{{!}}[http://www.uimp.es/en/ Menéndez Pelayo International University] |
− | {{!}} width="366" valign="top" {{!}}Madrid, Santander, Valencia, Barcelona, Cartagena, Cuenca, Granada, La Línea de la Concepción, Seville, Tenerife | + | {{!}} width="366" valign="top"{{!}}Madrid, Santander, Valencia, Barcelona, Cartagena, Cuenca, Granada, La Línea de la Concepción, Seville, Tenerife |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uab.cat/web/universitat-autonoma-de-barcelona-1345467954774.html Autonomous University of Barcelona] | + | {{!}} width="385" valign="top"{{!}}[https://www.uab.cat/web/universitat-autonoma-de-barcelona-1345467954774.html Autonomous University of Barcelona] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ub.edu/web/portal/en/ University of Barcelona] | + | {{!}} width="385" valign="top"{{!}}[https://www.ub.edu/web/portal/en/ University of Barcelona] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.upc.edu/en Polytechnic University of Catalonia] | + | {{!}} width="385" valign="top"{{!}}[https://www.upc.edu/en Polytechnic University of Catalonia] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.upf.edu/home Pompeu Fabra University] | + | {{!}} width="385" valign="top"{{!}}[https://www.upf.edu/home Pompeu Fabra University] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.us.es/ University of Seville] | + | {{!}} width="385" valign="top"{{!}}[https://www.us.es/ University of Seville] |
− | {{!}} width="366" valign="top" {{!}}Seville | + | {{!}} width="366" valign="top"{{!}}Seville |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.upo.es/portal/impe/web/portada/index.html Pablo de Olavide University] | + | {{!}} width="385" valign="top"{{!}}[https://www.upo.es/portal/impe/web/portada/index.html Pablo de Olavide University] |
− | {{!}} width="366" valign="top" {{!}}Seville | + | {{!}} width="366" valign="top"{{!}}Seville |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unia.es/ International University of Andalucía] | + | {{!}} width="385" valign="top"{{!}}[https://www.unia.es/ International University of Andalucía] |
− | {{!}} width="366" valign="top" {{!}}Seville, Palos de la Frontera, Baeza, Málaga | + | {{!}} width="366" valign="top"{{!}}Seville, Palos de la Frontera, Baeza, Málaga |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.udc.es/en/ori/conoce_la_udc/ University of A Coruña] | + | {{!}} width="385" valign="top"{{!}}[https://www.udc.es/en/ori/conoce_la_udc/ University of A Coruña] |
− | {{!}} width="366" valign="top" {{!}}A Coruña | + | {{!}} width="366" valign="top"{{!}}A Coruña |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uah.es/en/ University of Alcalá] | + | {{!}} width="385" valign="top"{{!}}[https://www.uah.es/en/ University of Alcalá] |
− | {{!}} width="366" valign="top" {{!}}Alcalá de Henares | + | {{!}} width="366" valign="top"{{!}}Alcalá de Henares |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ua.es/ University of Alicante] | + | {{!}} width="385" valign="top"{{!}}[https://www.ua.es/ University of Alicante] |
− | {{!}} width="366" valign="top" {{!}}San Vicente del Raspeig/Sant Vincent del Raspeig | + | {{!}} width="366" valign="top"{{!}}San Vicente del Raspeig/Sant Vincent del Raspeig |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ual.es/ University of Almería] | + | {{!}} width="385" valign="top"{{!}}[https://www.ual.es/ University of Almería] |
− | {{!}} width="366" valign="top" {{!}}Almería | + | {{!}} width="366" valign="top"{{!}}Almería |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ubu.es/english-version University of Burgos] | + | {{!}} width="385" valign="top"{{!}}[https://www.ubu.es/english-version University of Burgos] |
− | {{!}} width="366" valign="top" {{!}}Burgos | + | {{!}} width="366" valign="top"{{!}}Burgos |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uca.es/ University of Cádiz] | + | {{!}} width="385" valign="top"{{!}}[https://www.uca.es/ University of Cádiz] |
− | {{!}} width="366" valign="top" {{!}}Cádiz | + | {{!}} width="366" valign="top"{{!}}Cádiz |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://web.unican.es/en/Pages/default.aspx University of Cantabria] | + | {{!}} width="385" valign="top"{{!}}[https://web.unican.es/en/Pages/default.aspx University of Cantabria] |
− | {{!}} width="366" valign="top" {{!}}Santander, Torrelavega, Comillas | + | {{!}} width="366" valign="top"{{!}}Santander, Torrelavega, Comillas |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uclm.es/?sc_lang=en University of Castilla-La Mancha] | + | {{!}} width="385" valign="top"{{!}}[https://www.uclm.es/?sc_lang=en University of Castilla-La Mancha] |
− | {{!}} width="366" valign="top" {{!}}Ciudad Real | + | {{!}} width="366" valign="top"{{!}}Ciudad Real |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.uco.es/ University of Córdoba] | + | {{!}} width="385" valign="top"{{!}}[http://www.uco.es/ University of Córdoba] |
− | {{!}} width="366" valign="top" {{!}}Córdoba | + | {{!}} width="366" valign="top"{{!}}Córdoba |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unex.es/ University of Extremadura] | + | {{!}} width="385" valign="top"{{!}}[https://www.unex.es/ University of Extremadura] |
− | {{!}} width="366" valign="top" {{!}}Badajoz, Cáceres, Mérida, Plasencia | + | {{!}} width="366" valign="top"{{!}}Badajoz, Cáceres, Mérida, Plasencia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.udg.edu/en/ University of Girona] | + | {{!}} width="385" valign="top"{{!}}[https://www.udg.edu/en/ University of Girona] |
− | {{!}} width="366" valign="top" {{!}}Girona | + | {{!}} width="366" valign="top"{{!}}Girona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.udg.edu/en/ University of Granada] | + | {{!}} width="385" valign="top"{{!}}[https://www.udg.edu/en/ University of Granada] |
− | {{!}} width="366" valign="top" {{!}}Granada | + | {{!}} width="366" valign="top"{{!}}Granada |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.uhu.es/index.php University of Huelva] | + | {{!}} width="385" valign="top"{{!}}[http://www.uhu.es/index.php University of Huelva] |
− | {{!}} width="366" valign="top" {{!}}Huelva | + | {{!}} width="366" valign="top"{{!}}Huelva |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ujaen.es/en University of Jaén] | + | {{!}} width="385" valign="top"{{!}}[https://www.ujaen.es/en University of Jaén] |
− | {{!}} width="366" valign="top" {{!}}Jaén | + | {{!}} width="366" valign="top"{{!}}Jaén |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ull.es/en/ University of La Laguna] | + | {{!}} width="385" valign="top"{{!}}[https://www.ull.es/en/ University of La Laguna] |
− | {{!}} width="366" valign="top" {{!}}San Cristóbal de La Laguna | + | {{!}} width="366" valign="top"{{!}}San Cristóbal de La Laguna |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unirioja.es/ University of La Rioja] | + | {{!}} width="385" valign="top"{{!}}[https://www.unirioja.es/ University of La Rioja] |
− | {{!}} width="366" valign="top" {{!}}Logroño | + | {{!}} width="366" valign="top"{{!}}Logroño |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.english.ulpgc.es/ University of Las Palmas de Gran Canaria] | + | {{!}} width="385" valign="top"{{!}}[https://www.english.ulpgc.es/ University of Las Palmas de Gran Canaria] |
− | {{!}} width="366" valign="top" {{!}}Las Palmas de Gran Canaria | + | {{!}} width="366" valign="top"{{!}}Las Palmas de Gran Canaria |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unileon.es/ University of León] | + | {{!}} width="385" valign="top"{{!}}[https://www.unileon.es/ University of León] |
− | {{!}} width="366" valign="top" {{!}}León | + | {{!}} width="366" valign="top"{{!}}León |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.udl.es/ca/en/ University of Lleida] | + | {{!}} width="385" valign="top"{{!}}[http://www.udl.es/ca/en/ University of Lleida] |
− | {{!}} width="366" valign="top" {{!}}Lleida | + | {{!}} width="366" valign="top"{{!}}Lleida |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uma.es/#gsc.tab=0 University of Málaga] | + | {{!}} width="385" valign="top"{{!}}[https://www.uma.es/#gsc.tab=0 University of Málaga] |
− | {{!}} width="366" valign="top" {{!}}Málaga | + | {{!}} width="366" valign="top"{{!}}Málaga |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.um.es/en/ University of Murcia] | + | {{!}} width="385" valign="top"{{!}}[https://www.um.es/en/ University of Murcia] |
− | {{!}} width="366" valign="top" {{!}}Murcia | + | {{!}} width="366" valign="top"{{!}}Murcia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uniovi.es/en/inicio University of Oviedo] | + | {{!}} width="385" valign="top"{{!}}[https://www.uniovi.es/en/inicio University of Oviedo] |
− | {{!}} width="366" valign="top" {{!}}Oviedo | + | {{!}} width="366" valign="top"{{!}}Oviedo |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.usal.es/ University of Salamanca] | + | {{!}} width="385" valign="top"{{!}}[https://www.usal.es/ University of Salamanca] |
− | {{!}} width="366" valign="top" {{!}}Salamanca | + | {{!}} width="366" valign="top"{{!}}Salamanca |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.usc.gal/en University of Santiago de Compostela] | + | {{!}} width="385" valign="top"{{!}}[https://www.usc.gal/en University of Santiago de Compostela] |
− | {{!}} width="366" valign="top" {{!}}Santiago de Compostela | + | {{!}} width="366" valign="top"{{!}}Santiago de Compostela |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://universityofvalladolid.uva.es/ University of Valladolid] | + | {{!}} width="385" valign="top"{{!}}[https://universityofvalladolid.uva.es/ University of Valladolid] |
− | {{!}} width="366" valign="top" {{!}}Valladolid | + | {{!}} width="366" valign="top"{{!}}Valladolid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uvigo.gal/en University of Vigo] | + | {{!}} width="385" valign="top"{{!}}[https://www.uvigo.gal/en University of Vigo] |
− | {{!}} width="366" valign="top" {{!}}Vigo, Pontevedra, Ourense | + | {{!}} width="366" valign="top"{{!}}Vigo, Pontevedra, Ourense |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.unizar.es/information-institution/name-and-address University of Zaragoza] | + | {{!}} width="385" valign="top"{{!}}[http://www.unizar.es/information-institution/name-and-address University of Zaragoza] |
− | {{!}} width="366" valign="top" {{!}}Zaragoza | + | {{!}} width="366" valign="top"{{!}}Zaragoza |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ehu.eus/en/en-home University of the Basque Country] | + | {{!}} width="385" valign="top"{{!}}[https://www.ehu.eus/en/en-home University of the Basque Country] |
− | {{!}} width="366" valign="top" {{!}}Leioa, Bilbao, Portugalete, Barakaldo, San Sebastián, Eibar, Vitoria-Gasteiz | + | {{!}} width="366" valign="top"{{!}}Leioa, Bilbao, Portugalete, Barakaldo, San Sebastián, Eibar, Vitoria-Gasteiz |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.umh.es/?lang=EN Miguel Hernández University of Elche] | + | {{!}} width="385" valign="top"{{!}}[https://www.umh.es/?lang=EN Miguel Hernández University of Elche] |
− | {{!}} width="366" valign="top" {{!}}Elche, Sant Joan d’Alacant, Altea, Orihuela | + | {{!}} width="366" valign="top"{{!}}Elche, Sant Joan d’Alacant, Altea, Orihuela |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://estudiaencartagena.upct.es/international/english/start/ Politechnic University of Cartagena] | + | {{!}} width="385" valign="top"{{!}}[http://estudiaencartagena.upct.es/international/english/start/ Politechnic University of Cartagena] |
− | {{!}} width="366" valign="top" {{!}}Cartagena | + | {{!}} width="366" valign="top"{{!}}Cartagena |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.upv.es/ Polytechnic University of Valencia] | + | {{!}} width="385" valign="top"{{!}}[http://www.upv.es/ Polytechnic University of Valencia] |
− | {{!}} width="366" valign="top" {{!}}Valencia | + | {{!}} width="366" valign="top"{{!}}Valencia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.unavarra.es/home Public University of Navarre] | + | {{!}} width="385" valign="top"{{!}}[http://www.unavarra.es/home Public University of Navarre] |
− | {{!}} width="366" valign="top" {{!}}Navarre | + | {{!}} width="366" valign="top"{{!}}Navarre |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.urv.cat/en/ Rovira i Virgili University] | + | {{!}} width="385" valign="top"{{!}}[https://www.urv.cat/en/ Rovira i Virgili University] |
− | {{!}} width="366" valign="top" {{!}}Tarragona, Reus, Vila-seca, Tortosa, El Vendrell | + | {{!}} width="366" valign="top"{{!}}Tarragona, Reus, Vila-seca, Tortosa, El Vendrell |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uib.cat/ University of the Balearic Islands] | + | {{!}} width="385" valign="top"{{!}}[https://www.uib.cat/ University of the Balearic Islands] |
− | {{!}} width="366" valign="top" {{!}}Palma | + | {{!}} width="366" valign="top"{{!}}Palma |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uv.es/uvweb/college/en/university-valencia-1285845048380.html University of València] | + | {{!}} width="385" valign="top"{{!}}[https://www.uv.es/uvweb/college/en/university-valencia-1285845048380.html University of València] |
− | {{!}} width="366" valign="top" {{!}}Valencia | + | {{!}} width="366" valign="top"{{!}}Valencia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uji.es/ Jaume I University] | + | {{!}} width="385" valign="top"{{!}}[https://www.uji.es/ Jaume I University] |
− | {{!}} width="366" valign="top" {{!}}Castelló de la Plana | + | {{!}} width="366" valign="top"{{!}}Castelló de la Plana |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}'''Private universities''' | + | {{!}} width="385" valign="top"{{!}}'''Private universities''' |
− | {{!}} width="366" valign="top" {{!}} | + | {{!}} width="366" valign="top"{{!}} |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.udima.es/ Distance University of Madrid] | + | {{!}} width="385" valign="top"{{!}}[https://www.udima.es/ Distance University of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.nebrija.com/ Nebrija University] | + | {{!}} width="385" valign="top"{{!}}[https://www.nebrija.com/ Nebrija University] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ucjc.edu/ Camilo José Cela University] | + | {{!}} width="385" valign="top"{{!}}[https://www.ucjc.edu/ Camilo José Cela University] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://universidadeuropea.com/en/about-ue/madrid/ European University of Madrid] | + | {{!}} width="385" valign="top"{{!}}[https://universidadeuropea.com/en/about-ue/madrid/ European University of Madrid] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[http://www.ufvinternational.com/en/ Francisco de Vitoria University] | + | {{!}} width="385" valign="top"{{!}}[http://www.ufvinternational.com/en/ Francisco de Vitoria University] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.comillas.edu/en/?jjj=1610445591735 Comillas Pontifical University] | + | {{!}} width="385" valign="top"{{!}}[https://www.comillas.edu/en/?jjj=1610445591735 Comillas Pontifical University] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ceu.es/ San Pablo University] | + | {{!}} width="385" valign="top"{{!}}[https://www.ceu.es/ San Pablo University] |
− | {{!}} width="366" valign="top" {{!}}Madrid | + | {{!}} width="366" valign="top"{{!}}Madrid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ie.edu/es/universidad/ IE University] | + | {{!}} width="385" valign="top"{{!}}[https://www.ie.edu/es/universidad/ IE University] |
− | {{!}} width="366" valign="top" {{!}}Madrid, Segovia | + | {{!}} width="366" valign="top"{{!}}Madrid, Segovia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uax.com/en Alfonso X El Sabio University] | + | {{!}} width="385" valign="top"{{!}}[https://www.uax.com/en Alfonso X El Sabio University] |
− | {{!}} width="366" valign="top" {{!}}Madrid, Villanueva de la Cañada | + | {{!}} width="366" valign="top"{{!}}Madrid, Villanueva de la Cañada |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uic.es/en International University of Catalonia] | + | {{!}} width="385" valign="top"{{!}}[https://www.uic.es/en International University of Catalonia] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.url.edu/en Ramon Llul University] | + | {{!}} width="385" valign="top"{{!}}[https://www.url.edu/en Ramon Llul University] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uaoceu.es/en Abat Oliba CEU University] | + | {{!}} width="385" valign="top"{{!}}[https://www.uaoceu.es/en Abat Oliba CEU University] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uoc.edu/portal/en/index.html Open University of Catalonia] | + | {{!}} width="385" valign="top"{{!}}[https://www.uoc.edu/portal/en/index.html Open University of Catalonia] |
− | {{!}} width="366" valign="top" {{!}}Barcelona | + | {{!}} width="366" valign="top"{{!}}Barcelona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uchceu.com/en CEU Cardinal Herrera University] | + | {{!}} width="385" valign="top"{{!}}[https://www.uchceu.com/en CEU Cardinal Herrera University] |
− | {{!}} width="366" valign="top" {{!}}Valencia | + | {{!}} width="366" valign="top"{{!}}Valencia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ucv.es/eng/home Valencia Catholic University Saint Vincent Martyr] | + | {{!}} width="385" valign="top"{{!}}[https://www.ucv.es/eng/home Valencia Catholic University Saint Vincent Martyr] |
− | {{!}} width="366" valign="top" {{!}}Valencia | + | {{!}} width="366" valign="top"{{!}}Valencia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://international.ucam.edu/ Saint Anthony Catholic University] | + | {{!}} width="385" valign="top"{{!}}[https://international.ucam.edu/ Saint Anthony Catholic University] |
− | {{!}} width="366" valign="top" {{!}}Murcia | + | {{!}} width="366" valign="top"{{!}}Murcia |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.ucavila.es/ Catholic University of Ávila] | + | {{!}} width="385" valign="top"{{!}}[https://www.ucavila.es/ Catholic University of Ávila] |
− | {{!}} width="366" valign="top" {{!}}Ávila | + | {{!}} width="366" valign="top"{{!}}Ávila |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.deusto.es/cs/Satellite/deusto/es/universidad-deusto University of Deusto] | + | {{!}} width="385" valign="top"{{!}}[https://www.deusto.es/cs/Satellite/deusto/es/universidad-deusto University of Deusto] |
− | {{!}} width="366" valign="top" {{!}}Bilbao, San Sebastián | + | {{!}} width="366" valign="top"{{!}}Bilbao, San Sebastián |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unav.edu/en/home University of Navarre] | + | {{!}} width="385" valign="top"{{!}}[https://www.unav.edu/en/home University of Navarre] |
− | {{!}} width="366" valign="top" {{!}}Pamplona | + | {{!}} width="366" valign="top"{{!}}Pamplona |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uvic.cat/en University of Vic] | + | {{!}} width="385" valign="top"{{!}}[https://www.uvic.cat/en University of Vic] |
− | {{!}} width="366" valign="top" {{!}}Vic, Manresa | + | {{!}} width="366" valign="top"{{!}}Vic, Manresa |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.uemc.es/ Miguel de Cervantes European University] | + | {{!}} width="385" valign="top"{{!}}[https://www.uemc.es/ Miguel de Cervantes European University] |
− | {{!}} width="366" valign="top" {{!}}Valladolid | + | {{!}} width="366" valign="top"{{!}}Valladolid |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.unirioja.es/ University of La Rioja] | + | {{!}} width="385" valign="top"{{!}}[https://www.unirioja.es/ University of La Rioja] |
− | {{!}} width="366" valign="top" {{!}}Logroño | + | {{!}} width="366" valign="top"{{!}}Logroño |
{{!}}- | {{!}}- | ||
− | {{!}} width="385" valign="top" {{!}}[https://www.mondragon.edu/en/home Mondragon University] | + | {{!}} width="385" valign="top"{{!}}[https://www.mondragon.edu/en/home Mondragon University] |
− | {{!}} width="366" valign="top" {{!}}Mondragón | + | {{!}} width="366" valign="top"{{!}}Mondragón |
{{!}}- | {{!}}- | ||
