- 11:02, 30 September 2025 diff hist +126 N Background, symptoms and root causes of the “Crisis Tree” Created page with "{{Resource |Resource Type=Interactive |Title=Background, symptoms and root causes of the “Crisis Tree” |Is About= |Tag= }}" current
- 17:02, 29 September 2025 diff hist +212 N Sustainable Decision-Making Created page with "{{Resource |Resource Type=Interactive |Title=Sustainable Decision-Making |Is About=This final exercise helps you reflect on the role of engineers in promoting sustainability...." current
- 16:02, 29 September 2025 diff hist +221 N Final Quiz: Sustainable Decision-Making Created page with "{{Resource |Resource Type=Interactive |Title=Final Quiz: Sustainable Decision-Making |Is About=This activity reinforces your understanding of sustainable decision-making in en..." current
- 15:02, 29 September 2025 diff hist +249 N Exploring basic skills Created page with "{{Resource |Resource Type=Interactive |Title=Exploring basic skills |Is About=This activity is designed to help you reflect on how these skills contribute to addressing comple..." current
- 15:02, 29 September 2025 diff hist +367 N Sustainability as a wicked problem Created page with "{{Resource |Resource Type=Interactive |Title=Sustainability as a wicked problem |Is About=The purpose of this exercise is to facilitate an understanding of the character of su..." current
- 12:02, 29 September 2025 diff hist +147 Greening Tech — What and How current
- 12:02, 29 September 2025 diff hist +94 The Environmental Cost of Software and Online Services current
- 12:02, 29 September 2025 diff hist +99 The Environmental Impact of Physical Devices current
- 12:02, 29 September 2025 diff hist +125 Making AI More Sustainable: What are the options? current
- 12:02, 29 September 2025 diff hist +112 Understanding the Systemic Impacts of Generative AI current
- 12:02, 29 September 2025 diff hist +125 The Environmental Footprint of AI: Understanding the Trade-offs current
- 14:01, 24 September 2025 diff hist +73 N Nerq TtT Created page with "{{Resource |Resource Type=Interactive |Title=Nerq TtT |Is About= |Tag= }}" current
- 16:01, 23 September 2025 diff hist +168 N ROSiE Video Lectures: Lecture 8.2 Responsibilities of Scientists Towards Citizen Scientists Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 8.2 Responsibilities of Scientists Towards Citizen Scientists |Is About= |Tag=open science }}" current
- 15:02, 23 September 2025 diff hist +126 N ROSiE Video Lectures: Case Study for Lecture 8.1. Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 8.1. |Is About= |Tag=open science }}" current
- 15:02, 23 September 2025 diff hist +149 N ROSiE Video Lectures: Lecture 8.1 Responsibilities of Citizen Scientists Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 8.1 Responsibilities of Citizen Scientists |Is About= |Tag=open science }}" current
- 15:02, 23 September 2025 diff hist +125 N ROSiE Video Lectures: Lecture 7.3. Open Licenses Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 7.3. Open Licenses |Is About= |Tag=open science }}" current
- 11:01, 23 September 2025 diff hist +669 N Greening Tech — What and How Created page with "{{Resource |Resource Type=Interactive |Title=Greening Tech — What and How |Is About=There are two complementary approaches through which technology can contribute to sustain..."
- 10:02, 23 September 2025 diff hist +610 N The Environmental Cost of Software and Online Services Created page with "{{Resource |Resource Type=Interactive |Title=The Environmental Cost of Software and Online Services |Is About=We rarely think about the environmental cost of streaming a movie..."
- 09:01, 23 September 2025 diff hist +633 N The Environmental Impact of Physical Devices Created page with "{{Resource |Resource Type=Interactive |Title=The Environmental Impact of Physical Devices |Is About=Our phones and devices seem small and portable — but their environmental..."
- 16:01, 22 September 2025 diff hist +127 N ROSiE Video Lectures: Case Study for Lecture 7.2. Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 7.2. |Is About= |Tag=open science }}" current
- 16:01, 22 September 2025 diff hist +172 N ROSiE Video Lectures: Lecture 7.2. Acknowledging Contributions & Authorship in Open Science Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 7.2. Acknowledging Contributions & Authorship in Open Science |Is About= |Tag=open science }}" current
- 16:01, 22 September 2025 diff hist +199 N ROSiE Video Lectures: Lecture 6.3. Including Open Science Aspects in Assessing Researchers & Research (Elina Koivisto) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 6.3. Including Open Science Aspects in Assessing Researchers & Research (Elina Koivisto) |Is Abo..." current
- 16:01, 22 September 2025 diff hist +406 N Making AI More Sustainable: What are the options? Created page with "{{Resource |Resource Type=Interactive |Title=Making AI More Sustainable: What are the options? |Is About=Read the linked article below by the MIT Sloan School of Management. Y..."
- 15:01, 22 September 2025 diff hist +114 N ROSiE Video Lectures: Case Study for Lecture 6.2. Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 6.2. |Is About= |Tag= }}" current
- 15:01, 22 September 2025 diff hist +185 N ROSiE Video Lectures: Lecture 6.2. Open Access, Open Access Publishing, Predatory Practices (Elina Koivisto) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 6.2. Open Access, Open Access Publishing, Predatory Practices (Elina Koivisto) |Is About= |Tag=open..." current
- 15:01, 22 September 2025 diff hist +168 N ROSiE Video Lectures: Lecture 6.1. Benefits and Risks in Open Peer Review (Olivier Le Gall) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 6.1. Benefits and Risks in Open Peer Review (Olivier Le Gall) |Is About= |Tag=open science }}" current
- 15:01, 22 September 2025 diff hist +12 Understanding the Systemic Impacts of Generative AI
- 14:01, 22 September 2025 diff hist +357 N Understanding the Systemic Impacts of Generative AI Created page with "{{Resource |Resource Type=Interactive |Title=Understanding the Systemic Impacts of Generative AI |Is About=Read the article linked below. You’ll learn about the energy and r..."
- 14:01, 22 September 2025 diff hist +209 N ROSiE Video Lectures: Lecture 5.3. Ethical Aspects of the Use of Artificial Intelligence in Analysing Open Data (Arild Johan Jansen) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 5.3. Ethical Aspects of the Use of Artificial Intelligence in Analysing Open Data (Arild Johan Janse..." current
- 14:01, 22 September 2025 diff hist +9 The Environmental Footprint of AI: Understanding the Trade-offs
- 13:02, 22 September 2025 diff hist +127 N ROSiE Video Lectures: Case Studies for Lecture 5.2 Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Studies for Lecture 5.2 |Is About= |Tag=open science }}" current
- 13:02, 22 September 2025 diff hist +521 N The Environmental Footprint of AI: Understanding the Trade-offs Created page with "{{Resource |Resource Type=Interactive |Title=The Environmental Cost of AI: What Can we do about it? |Is About=In this activity, you’ll explore the article by the UN Environm..."
- 17:01, 18 September 2025 diff hist +201 N ROSiE Video Lectures: Lecture 5.2. Responsible and Critical Use of Open Data & the Research Results (Arild Johan Jansen) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 5.2. Responsible and Critical Use of Open Data & the Research Results (Arild Johan Jansen) |Is A..." current
- 17:01, 18 September 2025 diff hist +177 N ROSiE Video Lectures: Lecture 5.1. Trust & Trustworthiness in Open Science (Panagiotis Kavouras) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 5.1. Trust & Trustworthiness in Open Science (Panagiotis Kavouras) |Is About= |Tag=open science }}" current
- 17:01, 18 September 2025 diff hist +126 N ROSiE Video Lectures: Case Study for Lecture 4.2. Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 4.2. |Is About= |Tag=open science }}" current
- 17:01, 18 September 2025 diff hist +176 N ROSiE Video Lectures: Lecture 4.2 Prevention of Research Malpractices in Open Science (Søren Holm) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 4.2 Prevention of Research Malpractices in Open Science (Søren Holm) |Is About= |Tag=open science }}" current
- 16:01, 18 September 2025 diff hist +181 N ROSiE Video Lectures: Lecture 4.1 Types of Potential Research Malpractices in Open Science (Søren Holm) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 4.1 Types of Potential Research Malpractices in Open Science (Søren Holm) |Is About= |Tag=open scie..." current
- 15:01, 18 September 2025 diff hist +159 N ROSiE Video Lectures: Case Study for Lecture 3.3. Data privacy in natural sciences Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 3.3. Data privacy in natural sciences |Is About= |Tag=open science }}" current
- 15:01, 18 September 2025 diff hist +204 N ROSiE Video Lectures: Lecture 3.3. Tension Between Personal Data Protection & the Aim of Open Science (Heidi Beate Bentzen) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 3.3. Tension Between Personal Data Protection & the Aim of Open Science (Heidi Beate Bentzen) |I..." current
- 15:01, 18 September 2025 diff hist +125 N ROSiE Video Lectures: Case Study for Lecture 3.2 Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 3.2 |Is About= |Tag=open science }}" current
- 15:01, 18 September 2025 diff hist +192 N ROSiE Video Lectures: Lecture 3.1 Specifics of Informed Consent in the Context of Open Science (Emmi Jennina Kaaya) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 3.1 Specifics of Informed Consent in the Context of Open Science (Emmi Jennina Kaaya) |Is About= |Ta..." current
- 14:01, 18 September 2025 diff hist +204 N ROSiE Video Lectures: Lecture 3.3. Tension Between Personal Data Protection & the Aim of Open Science (Heidi Beate Bentzen) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 3.3. Tension Between Personal Data Protection & the Aim of Open Science (Heidi Beate Bentzen) |I..." current
- 14:01, 18 September 2025 diff hist +125 N ROSiE Video Lectures: Case Study for Lecture 3.2 Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case Study for Lecture 3.2 |Is About= |Tag=open science }}" current
- 13:01, 18 September 2025 diff hist +181 N ROSiE Video Lectures: Lecture 3.2 Responsible Anonymisation & Pseudonymisation (Heidi Beate Bentzen) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 3.2 Responsible Anonymisation & Pseudonymisation (Heidi Beate Bentzen) |Is About= |Tag=open scie..." current
- 12:01, 18 September 2025 diff hist +170 N Lecture 3.1 Specifics of Informed Consent in the Context of Open Science (Emmi Jennina Kaaya) Created page with "{{Resource |Resource Type=Interactive |Title=Lecture 3.1 Specifics of Informed Consent in the Context of Open Science (Emmi Jennina Kaaya) |Is About= |Tag=open science }}" current
- 12:01, 18 September 2025 diff hist +146 N ROSiE Vide Lectures: Case study for Lecture 2.2: Conflict of interest Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Vide Lectures: Case study for Lecture 2.2: Conflict of interest |Is About= |Tag=open science }}" current
- 12:01, 18 September 2025 diff hist +210 N ROSiE Video Lectures: Lecture 2.2. Responsible Preparation & Management of Quantitative Datasets & Metadata (Olivier Le Gall) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 2.2. Responsible Preparation & Management of Quantitative Datasets & Metadata (Olivier Le Ga..." current
- 11:02, 18 September 2025 diff hist +125 N ROSiE Video Lectures: Case study for Lecture 1.3 Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Case study for Lecture 1.3 |Is About= |Tag=open science }}" current
- 11:02, 18 September 2025 diff hist +186 N ROSiE Video Lectures: Lecture 1.3. Main Ethical Challenges in Open Science Implementation (Rosemarie Barnabe) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 1.3. Main Ethical Challenges in Open Science Implementation (Rosemarie Barnabe) |Is About= |Tag=open..." current
- 11:02, 18 September 2025 diff hist +193 N ROSiE Video Lectures: Lecture 1.2. Benefits and Value of Open Science for Different Stakeholders (Rosemarie Barnabe) Created page with "{{Resource |Resource Type=Interactive |Title=ROSiE Video Lectures: Lecture 1.2. Benefits and Value of Open Science for Different Stakeholders (Rosemarie Barnabe) |Is About= |T..." current
