Difference between revisions of "Instruction:C83e85fc-a0aa-45b2-86a0-8466f5768ff1"
(Created page with "{{Instruction |Title=Technology and sustainability |Has Related Initiative=Initiative:2e8a4c5b-0523-49cf-bcf9-5c3e9632be5a |Instruction Goal=By the end of this micromodule, pa...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
<div></div> | <div></div> | ||
|Has Duration=0.5 | |Has Duration=0.5 | ||
| − | |Important For= | + | |Important For=Students; innovation hubs; researchers |
}} | }} | ||
{{Custom TabContent Trainee Open}} | {{Custom TabContent Trainee Open}} | ||
| Line 28: | Line 28: | ||
|Instruction Step Text=We rarely think about the environmental cost of streaming a movie, joining a video call, or downloading a podcast— but the digital world runs on data centers that use huge amounts of energy, water, and land. | |Instruction Step Text=We rarely think about the environmental cost of streaming a movie, joining a video call, or downloading a podcast— but the digital world runs on data centers that use huge amounts of energy, water, and land. | ||
|Instruction Step Interactive Content=Resource:H5P-409 | |Instruction Step Interactive Content=Resource:H5P-409 | ||
| + | }} | ||
| + | {{Instruction Step Trainee | ||
| + | |Instruction Step Title=Greening Tech — What and How | ||
| + | |Instruction Step Text=There are two complementary approaches through which technology can contribute to sustainability: | ||
| + | |||
| + | |||
| + | *Greening by Tech: using technology to enable sustainable solutions (e.g., climate monitoring, carbon tracking, energy-efficient transportation). | ||
| + | *Greening of Tech: making the technologies themselves — including software, cloud, and hardware — more sustainable and energy-efficient. | ||
| + | |||
| + | <div></div> | ||
| + | |Instruction Step Interactive Content=Resource:H5P-410 | ||
}} | }} | ||
{{Instruction Remarks Trainee}} | {{Instruction Remarks Trainee}} | ||
Latest revision as of 15:19, 25 September 2025
Technology and sustainability
By the end of this micromodule, participants will be able to:
- Identify key environmental and climate impacts associated with technology.
- Distinguish between “greening by technology” and “greening of technology.”
- Apply practical design principles for more sustainable technology.
- Reflect on how sustainability considerations apply to their own research or innovation practices.
- Evaluate the ethical and social implications of sustainable technology choices
What is this about?
The Environmental Impact of Physical Devices
Our phones and devices seem small and portable — but their environmental footprint is massive. This short article explores how technology products affect the environment throughout their lifecycle: from extraction of rare minerals to their disposal as e-waste.
The Environmental Cost of Software and Online Services
We rarely think about the environmental cost of streaming a movie, joining a video call, or downloading a podcast— but the digital world runs on data centers that use huge amounts of energy, water, and land.
Greening Tech — What and How
There are two complementary approaches through which technology can contribute to sustainability:
- Greening by Tech: using technology to enable sustainable solutions (e.g., climate monitoring, carbon tracking, energy-efficient transportation).
- Greening of Tech: making the technologies themselves — including software, cloud, and hardware — more sustainable and energy-efficient.
