Difference between revisions of "Instruction:30edbd4b-bfea-4b9e-be90-61892b7877ca"
(Created page with "{{Instruction |Title=Mapping research connections to environmental justice: Crisis Tree exercise |Has Related Initiative=Initiative:2e8a4c5b-0523-49cf-bcf9-5c3e9632be5a |Instr...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Title=Mapping research connections to environmental justice: Crisis Tree exercise | |Title=Mapping research connections to environmental justice: Crisis Tree exercise | ||
|Has Related Initiative=Initiative:2e8a4c5b-0523-49cf-bcf9-5c3e9632be5a | |Has Related Initiative=Initiative:2e8a4c5b-0523-49cf-bcf9-5c3e9632be5a | ||
| − | |Instruction Goal=This micromodule invites researchers and students to reflect on their work in relation to intersectional environmental justice using a visual “Crisis Tree” | + | |Instruction Goal=This micromodule invites researchers and students to reflect on their work in relation to intersectional environmental justice using a visual “Crisis Tree”. |
By the end of the module, participants should be able to: | By the end of the module, participants should be able to: | ||
| − | * '''Identify''' systemic factors (e.g., public policy, health equity, urban inequality) that shape research impacts and responsibilities. | + | *'''Identify''' systemic factors (e.g., public policy, health equity, urban inequality) that shape research impacts and responsibilities. |
| − | * '''Map''' research linkages to climate justice, interspecies justice, and gendered (urban) contexts using the “Crisis Tree”. | + | * '''Map''' research linkages to climate justice, interspecies justice, and gendered (urban) contexts using the “Crisis Tree”. |
| − | * '''Articulate''' how their research connects with environmental and climate justice using intersectionality-based thinking. | + | * '''Articulate''' how their research connects with environmental and climate justice using intersectionality-based thinking. |
|Has Duration=0.5 | |Has Duration=0.5 | ||
| − | |Important For=Citizen Scientists; researchers; | + | |Important For=Citizen Scientists; Graduate and postgraduate students; PhD Students; Early career researchers; Early-career researchers (PhD students, post-docs) |
}} | }} | ||
{{Custom TabContent Trainee Open}} | {{Custom TabContent Trainee Open}} | ||
{{Instruction Steps Foldout Trainee}} | {{Instruction Steps Foldout Trainee}} | ||
| − | {{Instruction Perspective Trainee}} | + | {{Instruction Perspective Trainee |
| + | |Is About=This micromodule invites researchers and students to reflect on their work in relation to intersectional environmental justice using a visual “Crisis Tree”. The tree structure helps participants position their projects in broader socio-political and ecological systems, connecting research aims, methods, affected populations, and ethical responsibilities. Drawing on examples from Chapter 6 of the Coloring Connections ([https://zenodo.org/records/14258538 Verdonk et al., 2024]), this activity uses systems thinking and intersectionality as practical reflection tools for research design and impact assessment. | ||
| + | }} | ||
{{Instruction Step Trainee | {{Instruction Step Trainee | ||
|Instruction Step Title=Background, symptoms and root causes of the “Crisis Tree” | |Instruction Step Title=Background, symptoms and root causes of the “Crisis Tree” | ||
|Instruction Step Text=Please go through the PowerPoint presentation (summary from chapter 6 of the Coloring Connections, [https://zenodo.org/records/14258538 Verdonk et al., 2024]) | |Instruction Step Text=Please go through the PowerPoint presentation (summary from chapter 6 of the Coloring Connections, [https://zenodo.org/records/14258538 Verdonk et al., 2024]) | ||
|Instruction Step Interactive Content=Resource:H5P-422 | |Instruction Step Interactive Content=Resource:H5P-422 | ||
| + | }} | ||
| + | {{Instruction Step Trainee | ||
| + | |Instruction Step Title=Crisis Tree | ||
| + | |Instruction Step Text=Look closely at the image and reflect on the issues that might be affecting your research. Hover over the image to reveal example reflection questions that can help you reflect on your research. | ||
| + | |Instruction Step Interactive Content=Resource:H5P-426 | ||
}} | }} | ||
{{Instruction Step Trainee | {{Instruction Step Trainee | ||
| Line 24: | Line 31: | ||
|Instruction Step Text=Please match the key terms related to the Crisis Tree with their descriptions | |Instruction Step Text=Please match the key terms related to the Crisis Tree with their descriptions | ||
|Instruction Step Interactive Content=Resource:H5P-423 | |Instruction Step Interactive Content=Resource:H5P-423 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{Instruction Step Trainee | {{Instruction Step Trainee | ||
|Instruction Step Title=Reflect: Linking theory and visual practice | |Instruction Step Title=Reflect: Linking theory and visual practice | ||
|Instruction Step Text=Note the most important issues that might be affecting your research | |Instruction Step Text=Note the most important issues that might be affecting your research | ||
| + | |Instruction Step Interactive Content=Resource:H5P-431 | ||
}} | }} | ||
{{Instruction Remarks Trainee}} | {{Instruction Remarks Trainee}} | ||
Latest revision as of 11:08, 24 November 2025
Mapping research connections to environmental justice: Crisis Tree exercise
This micromodule invites researchers and students to reflect on their work in relation to intersectional environmental justice using a visual “Crisis Tree”.
By the end of the module, participants should be able to:
- Identify systemic factors (e.g., public policy, health equity, urban inequality) that shape research impacts and responsibilities.
- Map research linkages to climate justice, interspecies justice, and gendered (urban) contexts using the “Crisis Tree”.
- Articulate how their research connects with environmental and climate justice using intersectionality-based thinking.
What is this about?
Background, symptoms and root causes of the “Crisis Tree”
Please go through the PowerPoint presentation (summary from chapter 6 of the Coloring Connections, Verdonk et al., 2024)
Crisis Tree
Look closely at the image and reflect on the issues that might be affecting your research. Hover over the image to reveal example reflection questions that can help you reflect on your research.
Please match the key terms related to the Crisis Tree with their descriptions
Match the key terms related to the Crisis Tree with their descriptions
Reflect: Linking theory and visual practice
Note the most important issues that might be affecting your research
