Difference between revisions of "Resource:4fde78c8-c647-48d3-bf73-ff95fc00cdc1"
From The Embassy of Good Science
(Created page with "{{Resource |Resource Type=Guidelines |Title=Statistical Principles for Clinical Trials |Is About=This is a guidance in the design, conduct, analysis, and evaluation of clinica...") |
|||
Line 8: | Line 8: | ||
|Has Link=https://www.ema.europa.eu/en/documents/scientific-guideline/ich-e-9-statistical-principles-clinical-trials-step-5_en.pdf | |Has Link=https://www.ema.europa.eu/en/documents/scientific-guideline/ich-e-9-statistical-principles-clinical-trials-step-5_en.pdf | ||
}} | }} | ||
− | {{Related To}} | + | {{Related To |
+ | |Related To Theme=Theme:349f9eb9-b796-46cb-9a98-214c06db9046 | ||
+ | }} | ||
{{Tags | {{Tags | ||
|Related To Research Area=LS - Life Sciences | |Related To Research Area=LS - Life Sciences | ||
}} | }} |
Latest revision as of 08:41, 21 October 2020
Resources
Guidelines
Statistical Principles for Clinical Trials
What is this about?
This is a guidance in the design, conduct, analysis, and evaluation of clinical trials through the overall clinical development.