Difference between revisions of "Resource:H5P-410"
From The Embassy of Good Science
(Created page with "{{Resource |Resource Type=Interactive |Title=Greening Tech — What and How |Is About=There are two complementary approaches through which technology can contribute to sustain...") |
|||
| Line 7: | Line 7: | ||
• Greening of Tech: making the technologies themselves — including software, cloud, and hardware — more sustainable and energy-efficient. | • Greening of Tech: making the technologies themselves — including software, cloud, and hardware — more sustainable and energy-efficient. | ||
| − | Read pages 16 to 18 of the UN Responsible Technology Playbook, linked | + | Read pages 16 to 18 of the UN Responsible Technology Playbook, linked in the first slide of this course (www.thoughtworks.com/content/dam/thoughtworks/documents/e-book/tw_ebook_responsible_tech_playbook_united_nations.pdf), which explain these two concepts and sustainability design principles. Then complete the two exercises. |
|Tag= | |Tag= | ||
}} | }} | ||
Latest revision as of 11:02, 29 September 2025
Interactive
Greening Tech — What and How
What is this about?
There are two complementary approaches through which technology can contribute to sustainability:
• Greening by Tech: using technology to enable sustainable solutions (e.g., climate monitoring, carbon tracking, energy-efficient transportation). • Greening of Tech: making the technologies themselves — including software, cloud, and hardware — more sustainable and energy-efficient.
Read pages 16 to 18 of the UN Responsible Technology Playbook, linked in the first slide of this course (www.thoughtworks.com/content/dam/thoughtworks/documents/e-book/tw_ebook_responsible_tech_playbook_united_nations.pdf), which explain these two concepts and sustainability design principles. Then complete the two exercises.