Difference between revisions of "Resource:5457ea9b-cccb-45c4-b098-27c98750b9a5"
From The Embassy of Good Science
(Created page with "{{Resource |Resource Type=Education |Title=Path2Integrity "RI in Curricula" map |Is About=The Path2Integrity project has created a map of curricula and syllabi that either dir...") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
{{Related To | {{Related To | ||
− | |Related To Resource= | + | |Related To Resource=Resource:1ac96d0e-6379-41ca-8cb4-cd219aecf298;Resource:A76fc0c7-2305-4e4a-8ead-122b61bd59c8;Resource:C13f2fea-2e63-4da9-8b9a-e4039c3dfde1 |
|Related To Theme=Theme:1fc5c5b6-6c30-4400-a79b-8838b5a041cc | |Related To Theme=Theme:1fc5c5b6-6c30-4400-a79b-8838b5a041cc | ||
}} | }} | ||
{{Tags}} | {{Tags}} |
Latest revision as of 09:55, 8 April 2021
Resources
Education
Path2Integrity "RI in Curricula" map
What is this about?
The Path2Integrity project has created a map of curricula and syllabi that either directly or indirectly cover topics related to research integrity and research ethics. Curricula and syllabi cover the secondary, undergraduate, graduate and doctoral education level. Educators are invited to contribute additional curricula and syllabi to expand the map.
Why is this important?
Research integrity education, especially on the undergraduate and secondary school level, is not yet widely embedded. The map intends to help curriculum designers and educators to learn about possibilities to integrate topics related to research integrity into study programs and courses.