User contributions
From The Embassy of Good Science
- 17:11, 21 October 2021 diff hist +30 Denmark
- 17:06, 21 October 2021 diff hist +2,529 Denmark
- 16:57, 21 October 2021 diff hist +29 Denmark
- 16:55, 21 October 2021 diff hist +83 Denmark
- 16:53, 21 October 2021 diff hist +87 Croatia current
- 16:52, 21 October 2021 diff hist +4,859 Croatia
- 16:11, 21 October 2021 diff hist +38 Croatia
- 16:10, 21 October 2021 diff hist +94 Croatia
- 15:20, 21 October 2021 diff hist +116 Bulgaria
- 15:18, 21 October 2021 diff hist +85 Austria
- 15:16, 21 October 2021 diff hist +90 Bulgaria
- 15:13, 21 October 2021 diff hist +5,291 Bulgaria
- 14:59, 21 October 2021 diff hist -16 Bulgaria
- 14:54, 21 October 2021 diff hist +75 Austria
- 14:53, 21 October 2021 diff hist +4,675 Austria
- 14:32, 21 October 2021 diff hist +148 Austria
- 12:06, 4 December 2020 diff hist +235 Publication current
- 08:41, 4 December 2020 diff hist 0 Standards of authorship
- 08:40, 4 December 2020 diff hist 0 Retractions: correcting the scientific literature
- 08:40, 4 December 2020 diff hist 0 Publishers - COPE guidelines
- 08:39, 4 December 2020 diff hist 0 Post-publication peer review
- 08:39, 4 December 2020 diff hist 0 Peer review
- 08:39, 4 December 2020 diff hist 0 Peer Review in the Social Sciences and Humanities
- 08:38, 4 December 2020 diff hist 0 Open peer review - transparent way of gatekeeping science
- 08:38, 4 December 2020 diff hist 0 Open access publishing: the new norm?
- 11:02, 20 October 2020 diff hist +15 'Climate Skeptic' Journal Shuttered Following 'Malpractice' in 'Nepotistic' Reviewer Selections current
- 10:55, 20 October 2020 diff hist +1 Peer review card exchange game current
- 07:54, 11 October 2020 diff hist +26 N User:0000-0002-1376-3125 create user page current