Difference between revisions of "Resource:45a04c31-5a75-4816-8484-2dd9b71d1674"
(Created page with "{{Resource |Resource Type=Education |Title=Data Practices, Data Management and FAIR Principles: An Educational Scenario by the EnTIRE project |Is About=Members of The Embassy...") |
|||
Line 4: | Line 4: | ||
|Is About=Members of The Embassy of Good Science have developed a set of eight scenarios for educational purposes and to stimulate strategic thinking about issues in research ethics and research integrity. | |Is About=Members of The Embassy of Good Science have developed a set of eight scenarios for educational purposes and to stimulate strategic thinking about issues in research ethics and research integrity. | ||
− | This scenario presents a hypothetical narrative concerning [https:// | + | This scenario presents a hypothetical narrative concerning '''[https://zenodo.org/record/4063648#.X3cHCpNKjxQ data practices and data management and their links with research ethics and research integrity]'''. |
It focuses on issues regarding: | It focuses on issues regarding: | ||
− | * Data protection and consent; | + | *Data protection and consent; |
− | * FAIR principles for data management and stewardship; | + | *FAIR principles for data management and stewardship; |
− | * Data copyright and data citation; | + | *Data copyright and data citation; |
− | * Data for personal research use. | + | *Data for personal research use. |
It is interspersed with questions and resource suggestions that help guide researchers, research ethics committees ('RECs'), research integrity offices ('RIOs') and research administrators in their deliberations concerning the research integrity issues raised by the narrative. | It is interspersed with questions and resource suggestions that help guide researchers, research ethics committees ('RECs'), research integrity offices ('RIOs') and research administrators in their deliberations concerning the research integrity issues raised by the narrative. | ||
Line 30: | Line 30: | ||
4) Safeguards | 4) Safeguards | ||
− | 5) [https:// | + | 5) [https://zenodo.org/record/4063648#.X3cHCpNKjxQ Data Practices and Management] |
6) Collaborative Working | 6) Collaborative Working | ||
Line 41: | Line 41: | ||
}} | }} | ||
{{Link | {{Link | ||
− | |Has Link=https:// | + | |Has Link=https://zenodo.org/record/4063648#.X3cHCpNKjxQ |
}} | }} | ||
{{Related To | {{Related To |
Revision as of 11:55, 2 October 2020
Data Practices, Data Management and FAIR Principles: An Educational Scenario by the EnTIRE project
What is this about?
Members of The Embassy of Good Science have developed a set of eight scenarios for educational purposes and to stimulate strategic thinking about issues in research ethics and research integrity.
This scenario presents a hypothetical narrative concerning data practices and data management and their links with research ethics and research integrity.
It focuses on issues regarding:
- Data protection and consent;
- FAIR principles for data management and stewardship;
- Data copyright and data citation;
- Data for personal research use.
Why is this important?
The scenarios are designed to help researchers, research ethics committees ('RECs'), research integrity offices ('RIOs') and research administrators to become better acquainted with The European Code of Conduct for Research Integrity ('ECCRI' or 'ECoC') as a regulatory document that articulates the standards of good research practice.
They also allow users to reflect on and apply their own national and institutional research ethics and research integrity codes as well as other key regulatory documents and guidelines.
The goal is for the user to gain knowledge of the standards associated with good research practices and to make sense of these standards in different research contexts.
According to the ECCRI/ECoC, there are eight categories of research contexts that are covered by the standards of good research practice:
1) Research Environment
2) Training, Supervision and Mentoring
3) Research Procedures
4) Safeguards
5) Data Practices and Management
6) Collaborative Working
7) Publication and Dissemination
8) Reviewing, Evaluating and Editing