Maintenance:ExportThemesTags
From The Embassy of Good Science
| Who | For whom is this important? | Where | When | Virtues & Values | Good Practices & Misconduct | Research Area | |
|---|---|---|---|---|---|---|---|
| Cognitive dissonance and moral distress | Doctoral Student Undergraduate Student / Graduate Student Researcher Research Supervisor / Mentor Research Integrity Officer | SH - Social Sciences and Humanities | |||||
| Collaborative working | Researcher Doctoral Student | Reliability Respect | Collaborative research | ||||
| Conflict of interests | Researcher Health Care Professional | Honesty Transparency | Conflict of interest Financial conflict of interest Bias | ||||
| Consent and assent in research on children | University of Split Medical School | Doctoral Student Clinical Researcher Research Ethics Committee Member Civil Society / NGO Representative Research Participant Health Care Professional | Autonomy Dignity Resepct Transparency | Ethics Informed consent Obligations to Research Subjects Research involving children Research with Humans protection of vulnerable groups | SH - Social Sciences and Humanities | ||
| Data Practices and Management | Researcher | ||||||
| Development and Value of National Research Integrity Codes | Research Integrity Officer Researcher Policy Maker Research Performing Organization | ||||||
| Dialogue versus debate | Doctoral Student Researcher Research Supervisor / Mentor Research Integrity Officer | Collegiality | Ethical Dilemma | SH - Social Sciences and Humanities | |||
| Dutch National Survey on Research Integrity | NSRI | Doctoral Student Postdoctoral Researcher Senior Researcher Early Career Researcher Research Performing Organization Research Funding Organization | The Netherlands | 2020 | Honesty Transparency Scrupulousness Independence Responsibility | ||
| Epistemic virtues | Postdoctoral Researcher Doctoral Student | Honesty | Moral reasoning Responsible research | SH - Social Sciences and Humanities | |||
| Ethics challenges of new technologies: Human digital twins | Clinical Researcher Data Protection Officer Early Career Researcher Health Care Professional IT / Technical Professional Legal Advisor Policy Maker Regulator Research Ethics Committee Member Technology Developer / Engineer Researchers, Research Ethics Committee Member Researcher Research Ethics Expert Ombudsperson / Confidental counsellor | University of Split | Present | AI Ethics | |||
| Ethics in global digital psychiatry: balancing innovation and responsibility | Research Participant Health Care Professional Policy Maker Technology Developer / Engineer Clinical Researcher | Availability Confidentiality Fairness Integrity Privacy | AI Ethics Balancing Harm and Benefits | ||||
| Faking it in academia- the rise of authorship fraud | Doctoral Student Research Performing Organization Research Integrity Officer Researcher Clinical Researcher Policy Maker Author / Editor Undergraduate Student / Graduate Student | ||||||
| Funders | Research Funding Organization Funder | Honesty Accountability | Funders’ responsibilities | ||||
| Gene Editing: Ethical Frontiers and Scientific Integrity | Undergraduate Student / Graduate Student Researcher Author / Editor | ||||||
| How to be a good lab partner | Doctoral Student Undergraduate Student / Graduate Student Researcher Professor | Collaborative spirit Humility Gender Equality Fairness Professionalism | Good Practice Misconduct | ||||
| Human organoids in research as scientific potential and ethical challenges | Research Ethics Committee Member | ||||||
| Mertonian norms | Civil Society / NGO Representative | ||||||
| Moral conflict and moral dilemma | Doctoral Student Researcher Research Supervisor / Mentor Research Integrity Officer | Reliability Conscientiousness Collegiality Fairness Responsibility | Balancing Harm and Benefits | SH - Social Sciences and Humanities | |||
| Peer review | Researcher Author / Editor Undergraduate Student / Graduate Student Peer Reviewer | Honesty Accountability Reliability Respect | Peer Review | ||||
| Poor mentoring or supervision of early career researcherers | ALLEA | Doctoral Student Early Career Researcher Educator / Lecturer Research Supervisor / Mentor Funder Researcher | Accountability Respect | Mentor-trainee relationship Mentorship responsibilities | |||
| Precision medicine – future? | Researcher Clinical Researcher Technology Developer / Engineer | ||||||
| Preprint servers | Ernesto Galbán Rodríguez | Researcher Undergraduate Student / Graduate Student Peer Reviewer Author / Editor | Transparency Accountability | Open access Communication Open science | |||
| Protecting research subjects | Doctoral Student Undergraduate Student / Graduate Student Research Ethics Committee Member | Respect Accountability | Balancing harms and benefits Vulnerable and non-competent subjects Research with Humans | SH - Social Sciences and Humanities LS - Life Sciences | |||
| Publication | COPE | Doctoral Student Early Career Researcher Author / Editor | Present | Accountability Objectivity Fairness Honesty Openness Availability Transparency Professionalism | Peer Review Publication Ethics Peer review ethics violation Publication violation | ||
| Qualitative research | Doctoral Student Researcher Health Care Professional Undergraduate Student / Graduate Student | ||||||
| Questionable Research Practices in Analysis and Reporting | Early Career Researcher Researcher Senior Researcher | ||||||
| Questionable Research Practices in Collaboration | Early Career Researcher Researcher Senior Researcher | ||||||
| Questionable Research Practices in Data Collection | Early Career Researcher Researcher Senior Researcher | ||||||
| Questionable Research Practices in Study Design | Early Career Researcher Researcher Senior Researcher | ||||||
| Replicability | Brian Nosek Michèle B Nuijten Edward Diener John Ioannidis | Doctoral Student Funder Author / Editor Researcher | Reliability Accountability Transparency | Peer Review Pre-registrations Collaborative research Data Management | SH - Social Sciences and Humanities LS - Life Sciences | ||
| Replicability in the Humanities | Lex Bouter Rik Peels | Researcher Undergraduate Student / Graduate Student Peer Reviewer Author / Editor Research Performing Organization | Transparency Accountability | Publication Ethics Data Management Responsible research | SH - Social Sciences and Humanities | ||
| Research Integrity in Retrospective Clinical Studies | Clinical Researcher Undergraduate Student / Graduate Student Health Care Professional | ||||||
| Research culture | Research Supervisor / Mentor Senior Researcher Researcher | Respect | |||||
| Research metrics | Doctoral Student Researcher Author / Editor | Accountability Fairness Reliability Honesty Precision Trustworthiness | Altmetrics | ||||
| Research misconduct | Doctoral Student Undergraduate Student / Graduate Student Researcher Research Ethics Committee Member Principal Investigator Health Care Professional Policy Maker Research Supervisor / Mentor Postdoctoral Researcher Research Performing Organization Funder Author / Editor Senior Researcher Peer Reviewer Educator / Lecturer Civil Society / NGO Representative Research Integrity Officer Research Participant Technology Developer / Engineer | Honesty Accountability Reliability | Research misconduct | ||||
| Responsible mentoring | Researcher Undergraduate Student / Graduate Student Research Funding Organization Research Performing Organization Policy Maker | Reliability Honesty Respect Accountability Collegiality Professional courtesy and fairness Autonomy | Collaborative research Power abuse | ||||
| Telemedicine: Bridging Gaps or Creating New Challenges? | Ante Pelivan | Research Ethics Committee Member Research Participant Research Manager / Administrator Health Care Professional Policy Maker | |||||
| The Rise of Octopus Affiliation: Navigating Multiple Institutional Associations in Academic Publishing | Research Performing Organization Author / Editor Researcher Undergraduate Student / Graduate Student | ||||||
| The decision on ice | Health Care Professional Clinical Researcher Educator / Lecturer Civil Society / NGO Representative Research Participant Researcher Policy Maker | LS 07.08 - Health services, health care research | |||||
| The ethical dilemmas of genome editing | Civil Society / NGO Representative | ||||||
| Values and norms | Guy Widdershoven Jan-Helge Solbakk | Doctoral Student Researcher Senior Researcher Research Integrity Officer | Ethics | ||||
| Virtues in research integrity | Doctoral Student Researcher Senior Researcher Postdoctoral Researcher Research Integrity Officer | Responsible research | |||||
| Collaboration In Research | Office of Research Integrity | Research Performing Organization Undergraduate Student / Graduate Student Researcher | Malta | Accountability Respect Responsibility | Collaborative research | ||
| Cross-boundary collaborations | Doctoral Student Senior Researcher Researcher Research Supervisor / Mentor Civil Society / NGO Representative | Accountability Reliability | Collaborative research | ||||
| High income and low- and middle-income country collaborations | Funder Researcher Senior Researcher | Autonomy Collegiality Professional courtesy and fairness | Collaborative research International collaboration Power abuse | ||||
| Confidentiality | Doctoral Student Researcher | ||||||
| Consent and assent for research on children | Research Supervisor / Mentor Doctoral Student Health Care Professional Researcher | Informed consent Ethics | LS 07.11 - Medical ethics | ||||
| Conflict of interest in peer review | Researcher Research Supervisor / Mentor Author / Editor Senior Researcher | Honesty | Conflict of interest | ||||
| Conflict of interest: a research integrity and research ethics perspective | COPE ICMJE ENERI | Researcher Research Ethics Committee Member Research Integrity Officer Author / Editor Peer Reviewer Research Funding Organization | Objectivity Neutrality Impartiality Transparency Integrity | Conflict of interest | |||
| Editorial conflicts of interest | Author / Editor Researcher | Accountability Transparency | Conflict of interest | ||||
| ... further results | |||||||
