Maintenance:ExportThemesTags
From The Embassy of Good Science
Revision as of 09:23, 8 September 2020 by 0000-0001-9246-6817 (talk | contribs) (Created page with "{{#ask: Theme |?Involves |?Has_Location |?Has_Timepoint |?Has_Virtue_And_Value |?Has_Good_Practice_And_Misconduct |?Related_To_Research_Area }}")
Who | Where | When | Virtues & Values | Good Practices & Misconduct | Research Area | |
---|---|---|---|---|---|---|
Cognitive dissonance and moral distress | SH - Social Sciences and Humanities | |||||
Collaborative working | Reliability Respect | Collaborative research | ||||
Conflict of interests | Honesty Transparency | Conflict of interest Financial conflict of interest Bias | ||||
Data Practices and Management | ||||||
Development and Value of National Research Integrity Codes | ||||||
Dialogue versus debate | Collegiality | Ethical Dilemma | SH - Social Sciences and Humanities | |||
Dutch National Survey on Research Integrity | NSRI | The Netherlands | 2020 | Honesty Transparency Scrupulousness Independence Responsibility | ||
Epistemic virtues | Honesty | Moral reasoning Responsible research | SH - Social Sciences and Humanities | |||
Funders | Honesty Accountability | Funders’ responsibilities | ||||
How to be a good lab partner | Collaborative spirit Humility Gender Equality Fairness Professionalism | Good Practice Misconduct | ||||
Mertonian norms | ||||||
Moral conflict and moral dilemma | Reliability Conscientiousness Collegiality Fairness Responsibility | Balancing Harm and Benefits | SH - Social Sciences and Humanities | |||
Peer review | Honesty Accountability Reliability Respect | Peer Review | ||||
Poor mentoring or supervision of early career researcherers | ALLEA | Accountability Respect | Mentor-trainee relationship Mentorship responsibilities | |||
Preprint servers | Ernesto Galbán Rodríguez | Transparency Accountability | Open access Communication Open science | |||
Protecting research subjects | Respect Accountability | Balancing harms and benefits Vulnerable and non-competent subjects Research with Humans | SH - Social Sciences and Humanities LS - Life Sciences | |||
Publication | COPE | Present | Accountability Objectivity Fairness Honesty Openness Availability Transparency Professionalism | Peer Review Publication Ethics Peer review ethics violation Publication violation | ||
Qualitative research | ||||||
Questionable Research Practices in Analysis and Reporting | ||||||
Questionable Research Practices in Collaboration | ||||||
Questionable Research Practices in Data Collection | ||||||
Questionable Research Practices in Study Design | ||||||
Replicability | Brian Nosek Michèle B Nuijten Edward Diener John Ioannidis | Reliability Accountability Transparency | Peer Review Pre-registrations Collaborative research Data Management | SH - Social Sciences and Humanities LS - Life Sciences | ||
Replicability in the Humanities | Lex Bouter Rik Peels | Transparency Accountability | Publication Ethics Data Management Responsible research | SH - Social Sciences and Humanities | ||
Research culture | Respect | |||||
Research metrics | Accountability Fairness Reliability Honesty Precision Trustworthiness | Altmetrics | ||||
Research misconduct | Honesty Accountability Reliability | Research misconduct | ||||
Responsible mentoring | Reliability Honesty Respect Accountability Collegiality Professional courtesy and fairness Autonomy | Collaborative research Power abuse | ||||
The decision on ice | LS 07.08 - Health services, health care research | |||||
Values and norms | Guy Widdershoven Jan-Helge Solbakk | Ethics | ||||
Virtues in research integrity | Responsible research | |||||
Collaboration In Research | Office of Research Integrity | Malta | Accountability Respect Responsibility | Collaborative research | ||
Cross-boundary collaborations | Accountability Reliability | Collaborative research | ||||
High income and low- and middle-income country collaborations | Autonomy Collegiality Professional courtesy and fairness | Collaborative research International collaboration Power abuse | ||||
Conflict of interest in peer review | Honesty | Conflict of interest | ||||
Conflict of interest: a research integrity and research ethics perspective | COPE ICMJE ENERI | Objectivity Neutrality Impartiality Transparency Integrity | Conflict of interest | |||
Editorial conflicts of interest | Accountability Transparency | Conflict of interest | ||||
Intellectual conflicts of interest | Honesty Transparency Accountability | Conflict of interest Funders’ responsibilities Institutional responsibilities Bias | ||||
The influence of pharmaceutical company on drug availability | LS 07.11 - Medical ethics LS 07.03 - Pharmacology, pharmacogenomics, drug discovery and design, drug therapy LS 04.06 - Cancer and its biological basis | |||||
Anonymisation and pseudonymisation | ||||||
Data management plans | Transparency Availability | Open access Data management Grant applications | ||||
FAIR principles: sharing data for maximisation of results | Honesty Transparency | Data Management Data sharing | ||||
Feedback of findings in genome-wide association studies | ||||||
How to select trustworthy repositories | Digital Curation Centre | 2015 | Transparency Availability | Open access Data management | ||
Imputation of missing data in clinical trials | Victor Urbiola-Salvador | 30/05/2022 | Accountability Care Excellence | Bias Clinical trials | LS 02.10 - Bioinformatics LS 02.12 - Biostatistics | |
Methods to increase data availability | ||||||
Sharing and preserving data in repositories | Transparency Availability | Open access Data management | ||||
Paper Mills | ||||||
Conflicts of interest in the review of grant proposals | Honesty | Conflict of interest Funders’ responsibilities | ||||
Industry funded research | Honesty Transparency | Funders’ responsibilities Collaborative research Collaborative science | ||||
... further results |