Maintenance:ExportThemesTags
From The Embassy of Good Science
Revision as of 08:21, 22 October 2020 by 0000-0001-9246-6817 (talk | contribs)
Who | For whom is this important? | Where | When | Virtues & Values | Good Practices & Misconduct | Research Area | |
---|---|---|---|---|---|---|---|
Cognitive dissonance and moral distress | PhD Students Students Researchers Supervisors Research integrity trainers | SH - Social Sciences and Humanities | |||||
Collaborative working | Researchers PhD students | Reliability Respect | Collaborative research | ||||
Conflict of interests | Researchers health care professionals academic staff | Honesty Transparency | Conflict of interest Financial conflict of interest Bias | ||||
Data Practices and Management | Academic staff Researchers | ||||||
Development and Value of National Research Integrity Codes | Research Integrity Officers Researchers Policy makers Research performing organisations | ||||||
Dialogue versus debate | PhD Students Researchers Supervisors Research integrity trainers | Collegiality | Ethical Dilemma | SH - Social Sciences and Humanities | |||
Dutch National Survey on Research Integrity | NSRI | PhD students Postdocs Senior researchers Early career researchers Universities Research funding organisations | The Netherlands | 2020 | Honesty Transparency Scrupulousness Independence Responsibility | ||
Epistemic virtues | Postdocs PhD students | Honesty | Moral reasoning Responsible research | SH - Social Sciences and Humanities | |||
Funders | Research funding organisations Funders | Honesty Accountability | Funders’ responsibilities | ||||
How to be a good lab partner | Bachelor students Collaborating researchers Doctoral students Graduate and postgraduate students Junior researchers Laboratory researchers PhD Students Professors | Collaborative spirit Humility Gender Equality Fairness Professionalism | Good Practice Misconduct | ||||
Mertonian norms | everyone | ||||||
Moral conflict and moral dilemma | PhD Students Researchers Supervisors Research integrity trainers | Reliability Conscientiousness Collegiality Fairness Responsibility | Balancing Harm and Benefits | SH - Social Sciences and Humanities | |||
Peer review | Scientists Journal editors Students Peer reviewers Reviewers Researchers Editors Journals Journal publishers | Honesty Accountability Reliability Respect | Peer Review | ||||
Poor mentoring or supervision of early career researcherers | ALLEA | Academic staff Advisors of students researchers Doctoral students Early career researchers Educators Mentors Funders | Accountability Respect | Mentor-trainee relationship Mentorship responsibilities | |||
Preprint servers | Ernesto Galbán Rodríguez | Researchers Students Peer-reviewers Journal editors | Transparency Accountability | Open access Communication Open science | |||
Protecting research subjects | PhD students Bachelor students Graduate students Undergraduate students Ethics committee members | Respect Accountability | Balancing harms and benefits Vulnerable and non-competent subjects Research with Humans | SH - Social Sciences and Humanities LS - Life Sciences | |||
Publication | COPE | Early career researchers Editors Journal editors Journal publishers PhD Students | Present | Accountability Objectivity Fairness Honesty Openness Availability Transparency Professionalism | Peer Review Publication Ethics Peer review ethics violation Publication violation | ||
Qualitative research | PhD Students Qualitative researchers Researchers health care professionals Graduate and postgraduate students | ||||||
Questionable Research Practices in Analysis and Reporting | Early career researchers Junior researchers Senior researchers Researchers Scientists | ||||||
Questionable Research Practices in Collaboration | All stakeholders in research Early career researchers Junior researchers Researchers Senior researchers | ||||||
Questionable Research Practices in Data Collection | Early career researchers Junior researchers Researchers Senior researchers Scientists | ||||||
Questionable Research Practices in Study Design | Early career researchers Junior researchers Reserchers Senior researchers Scientists | ||||||
Replicability | Brian Nosek Michèle B Nuijten Edward Diener John Ioannidis | All stakeholders in research PhD Students Funders Journal editors | Reliability Accountability Transparency | Peer Review Pre-registrations Collaborative research Data Management | SH - Social Sciences and Humanities LS - Life Sciences | ||
Replicability in the Humanities | Lex Bouter Rik Peels | Researchers Students Research institutions Peer-reviewers Journals | Transparency Accountability | Publication Ethics Data Management Responsible research | SH - Social Sciences and Humanities | ||
Research culture | Academic staff Supervisors Senior researchers | Respect | |||||
Research metrics | phd students Scientists Researchers Journal editors | Accountability Fairness Reliability Honesty Precision Trustworthiness | Altmetrics | ||||
Research misconduct | Students PhD Students Research subjects Scientists Ethics committee members Principal investigators Researchers health care professionals academic staff Research institutions Policy makers Supervisors Postdocs Universities Funders Journal publishers Journal editors industry stakeholders Junior researchers Senior researchers Reviewers Teachers General public Research integrity trainers | Honesty Accountability Reliability | Research misconduct | ||||
Responsible mentoring | Researchers Students Research performing organisations Research funding organisations policy-makers in science | Reliability Honesty Respect Accountability Collegiality Professional courtesy and fairness Autonomy | Collaborative research Power abuse | ||||
The decision on ice | health care professionals Clinical researchers Educators Decision makers Human rights defenders Other Patients Physicians Reserchers | LS 07.08 - Health services, health care research | |||||
Values and norms | Guy Widdershoven Jan-Helge Solbakk | All stakeholders in research PhD students Junior researchers Senior researchers Research integrity trainers | Ethics | ||||
Virtues in research integrity | PhD Students Junior researchers Senior researchers Postdocs All stakeholders in research Research integrity trainers | Responsible research | |||||
Collaboration In Research | Office of Research Integrity | Academic institutions All stakeholders in research Bachelor students Collaborating researchers Graduate and postgraduate students Laboratory researchers | Malta | Accountability Respect Responsibility | Collaborative research | ||
Cross-boundary collaborations | PhD students Senior researchers Junior researchers Supervisors General public | Accountability Reliability | Collaborative research | ||||
High income and low- and middle-income country collaborations | Senior researchers Funders Junior researchers | Autonomy Collegiality Professional courtesy and fairness | Collaborative research International collaboration Power abuse | ||||
Conflict of interest in peer review | Researchers Supervisors Journal publishers Journal editors Senior researchers | Honesty | Conflict of interest | ||||
Conflict of interest: a research integrity and research ethics perspective | COPE ICMJE ENERI | Researchers Research Ethics Committees Research Integrity Officers Journal editors Journal publishers Peer reviewers Research funding organisations | Objectivity Neutrality Impartiality Transparency Integrity | Conflict of interest | |||
Editorial conflicts of interest | Editors Researchers | Accountability Transparency | Conflict of interest | ||||
Intellectual conflicts of interest | Research performing organisations Research funding organisations Senior researchers medical researchers PhD students Postdocs | Honesty Transparency Accountability | Conflict of interest Funders’ responsibilities Institutional responsibilities Bias | ||||
The influence of pharmaceutical company on drug availability | Academic staff Authors Clinical researchers Doctoral students Mentors Journal publishers Patients Administrators support staff Researchers PhD Students Principal investigators Everyone | LS 07.11 - Medical ethics LS 07.03 - Pharmacology, pharmacogenomics, drug discovery and design, drug therapy LS 04.06 - Cancer and its biological basis | |||||
Anonymisation and pseudonymisation | PhD Students Junior researchers Clinical researchers | ||||||
Data management plans | Researchers Research organisations Academic staff Funders PhD students | Transparency Availability | Open access Data management Grant applications | ||||
FAIR principles: sharing data for maximisation of results | All stakeholders in research | Honesty Transparency | Data Management Data sharing | ||||
Feedback of findings in genome-wide association studies | Authors PhD Students Researchers Research subjects | ||||||
How to select trustworthy repositories | Digital Curation Centre | Researchers Research organisations Academic staff Funders PhD students | 2015 | Transparency Availability | Open access Data management | ||
Imputation of missing data in clinical trials | Victor Urbiola-Salvador | All stakeholders in research Clinical ethics consultants Clinical researchers Computer scientists Ethics committee members Research Ethics Committees | 30/05/2022 | Accountability Care Excellence | Bias Clinical trials | LS 02.10 - Bioinformatics LS 02.12 - Biostatistics | |
Methods to increase data availability | Authors Clinical researchers Junior researchers PhD Students Doctoral students Mentors researchers | ||||||
Sharing and preserving data in repositories | All stakeholders in research | Transparency Availability | Open access Data management | ||||
Paper Mills | Academic institutions Publishers Journals Journal editors | ||||||
Conflicts of interest in the review of grant proposals | Research funding organisations Funders Reviewers | Honesty | Conflict of interest Funders’ responsibilities | ||||
Industry funded research | Funders Researchers | Honesty Transparency | Funders’ responsibilities Collaborative research Collaborative science | ||||
... further results |