- 17:34, 25 October 2020 diff hist -24 Fraud in Fluid Resuscitation Research current
- 17:33, 25 October 2020 diff hist -30 Final Findings of Scientific Misconduct current
- 17:31, 25 October 2020 diff hist -27 Conflicts of Interest in Research on Antipsychotic Treatment current
- 17:30, 25 October 2020 diff hist -69 Case-based ethics instruction: the influence of contextual and individual factors in case content on ethical decision-making
- 17:28, 25 October 2020 diff hist -46 Anonymity Revisited current
- 17:23, 25 October 2020 diff hist -28 Bioethicists Call for Investigation Into Nutritional Experiments on Aboriginal People current
- 17:18, 25 October 2020 diff hist -34 A Review of the Impact of the TeGenero Trial on the Design, Conduct, and Ethics of FIM Trials
- 17:17, 25 October 2020 diff hist -111 3 Ways to Blow the Whistle
- 11:36, 20 October 2020 diff hist +101 Founders
- 15:14, 27 September 2020 diff hist +196 UK Guidance on Reproducibility and Reliability of Biomedical Research: Improving Research Practices
- 14:38, 27 September 2020 diff hist +199 Retracted WHO Reports on Opioid Guidelines
- 10:06, 21 September 2020 diff hist +2,851 N Plan S Created page with "{{Theme |Theme Type=Good Practices |Title=Plan S |Is Flagged=No |Is About=Plan S is an initiative for open-access publishing in science. It was set in motion by research organ..."
- 10:03, 21 September 2020 diff hist +2,402 N Connecting researchers through ORCID Created page with "{{Theme |Theme Type=Good Practices |Title=Connecting researchers through ORCID |Is Flagged=No |Is About=The ORCID acronym stands for Open Researcher and Contributor Identifica..."
- 09:50, 21 September 2020 diff hist +3,069 N Mertonian norms Created page with "{{Theme |Theme Type=Principles & Aspirations |Title=Mertonian norms |Is Flagged=No |Is About=Mertonian norms are the four norms of good scientific research first introduced by..."
- 09:46, 21 September 2020 diff hist +3,344 N Mental health in academia Created page with "{{Theme |Theme Type=Good Practices |Title=Mental health in academia |Is Flagged=No |Is About=Pressures to excel, obtain grants and funding and publish in prestigious journals..."
- 09:37, 21 September 2020 diff hist +3,118 N Editorial conflicts of interest Created page with "{{Theme |Theme Type=Misconduct & Misbehaviors |Title=Editorial conflicts of interest |Is Flagged=No |Is About=Editorial conflicts of interest are a special type of conflict of..."
- 09:22, 21 September 2020 diff hist +4,182 N Research integrity training for diverse disciplines Created page with "{{Theme |Theme Type=Good Practices |Title=Disciplinary differences in research integrity training |Is Flagged=No |Is About=Academic disciplines, such as humanities, medicine o..."
- 09:16, 21 September 2020 diff hist +4,269 N Posing irrelevant research questions Created page with "{{Theme |Theme Type=Good Practices |Title=Posing irrelevant research questions |Is Flagged=No |Is About=Irrelevant research questions are those questions that do not advance s..."
- 08:54, 21 September 2020 diff hist +5,272 N Industry funded research Created page with "{{Theme |Theme Type=Principles & Aspirations |Title=Industry funded research |Is Flagged=No |Is About=Research funds can be derived from private as well as public sources. Ind..."
- 15:08, 16 September 2020 diff hist +2,019 N Turning a blind eye to breaches of integrity Created page with "{{Theme |Theme Type=Good Practices |Title=Turning a blind eye to breaches of integrity |Is Flagged=No |Is About=When you witness a colleague making a mistake, it is sometimes..."
- 15:01, 16 September 2020 diff hist +4,693 N Governance of research integrity: Options for a coordinated approach in Europe Created page with "{{Theme |Theme Type=Good Practices |Title=Governance of research integrity: Options for a coordinated approach in Europe |Is Flagged=No |Is About=Different options for a coord..."
- 10:27, 24 June 2020 diff hist -33 Declaration of Helsinki
- 07:44, 24 June 2020 diff hist +30 N User:Marc.VanHoof create user page
- 17:15, 27 May 2020 diff hist +435 Selective citation
- 17:12, 27 May 2020 diff hist +29 Research misconduct
- 17:11, 27 May 2020 diff hist +620 Predatory publishing
- 17:01, 27 May 2020 diff hist +1,667 Research misconduct
- 16:54, 27 May 2020 diff hist +61 Spin of research results
- 16:54, 27 May 2020 diff hist +61 Self-plagiarism
- 16:53, 27 May 2020 diff hist +61 Selective citation
- 16:52, 27 May 2020 diff hist +61 Salami publication
- 16:51, 27 May 2020 diff hist +61 Research misconduct
- 16:50, 27 May 2020 diff hist +61 Questionable research practices & research misbehaviors
- 16:49, 27 May 2020 diff hist +61 Publication bias (positive results)
- 16:48, 27 May 2020 diff hist +61 Predatory publishing
- 16:48, 27 May 2020 diff hist +61 Polarized research
- 16:46, 27 May 2020 diff hist +61 Perverse incentives
- 16:46, 27 May 2020 diff hist +61 P-value hacking
- 16:45, 27 May 2020 diff hist +61 Outcome reporting bias
- 16:44, 27 May 2020 diff hist +61 Non-reporting of negative findings
- 16:43, 27 May 2020 diff hist +61 Inappropriate study design
- 16:42, 27 May 2020 diff hist +61 Inappropriate authorship
- 16:41, 27 May 2020 diff hist +61 Improper data use (a bias distorting research results)
- 16:41, 27 May 2020 diff hist +61 Hostile peer review
- 16:40, 27 May 2020 diff hist +61 Falsification
- 16:38, 27 May 2020 diff hist +61 Fabrication
- 16:37, 27 May 2020 diff hist +61 Theme:A22bd155-7f88-4750-aa9c-cba9ad72cbec
- 16:36, 27 May 2020 diff hist +61 Data driven hypotheses without disclosure (‘HARKing’)
- 15:54, 27 May 2020 diff hist +61 Conflict of interest in peer review
- 14:56, 27 May 2020 diff hist -263 The Aftermath of Scientific Fraud