Maintenance:ExportResourcesTags
From The Embassy of Good Science
(Redirected from Maintenance:ExportResourcesTags)
| Who | For whom is this important? | Where | When | Virtues & Values | Good Practices & Misconduct | Research Area | |
|---|---|---|---|---|---|---|---|
| "A Little Thing Like Plagiarism" | Researcher Author / Editor | Honesty Respect Accountability | Research Environments Research Procedures Safeguards Data Management | SH - Social Sciences and Humanities | |||
| "Hot" Gifts | Researcher | North America | Respect | Dishonesty | SH - Social Sciences and Humanities | ||
| "Why should I acknowledge writing assistance if I have paid for it?" A case study | Kakoli Majumder | Researcher | 17-11-2015 | Transparency Honesty Fairness | Publication Ethics | ||
| 'Climate Skeptic' Journal Shuttered Following 'Malpractice' in 'Nepotistic' Reviewer Selections | Doctoral Student Researcher Author / Editor | United States | 17-1-2014 | Accountability | Publication Ethics Nepotism Climate Change | Physical Sciences | |
| 'I am really sorry': Peer Reviewer Stole Text for Own Paper | Retraction Watch | Researcher Peer Reviewer | Taiwan | 14-3-2016 | Reliability Transparency Honesty | Plagiarism Peer review ethics violation Journal Retractions | Chemical sciences |
| 10 Things for Curating Reproducible and FAIR Research | Research Data Alliance | Research Performing Organization Research Funding Organization Researcher Author / Editor | |||||
| 3 Ways to Blow the Whistle | Researcher Research Integrity Officer | Reliability Accountability | Whistleblowing | ||||
| 3 things societies can do to promote research integrity | The Wiley network | Researcher | United States | 2016 | Honesty Accountability | Reproducability Conflict of interest Publication ethics Data management Open access | |
| 5 Ethical Principles | |||||||
| 7 Acts of Care in Microplastics Science_Podcast | |||||||
| A 24-year-old sociology paper found to have plagiarised a 1975 article | P. N. G. Beard | Author / Editor Researcher | South Africa | 2013 | Honesty | Plagiarism | SH - Social Sciences and Humanities |
| A Case Series in Publication Ethics: Copyright Violation | Researcher | Researcher Research Ethics Committee Member Research Integrity Officer Author / Editor | Iran | Respect Honesty | Copyright Good Practice good research practices | LS - Life Sciences | |
| A Case Series in Publication Ethics: Data Fabrication | Junior Researcher Senior Researcher | Researcher Research Ethics Committee Member Research Integrity Officer | Iran | Reliability Honesty Respect Responsibility | Fabrication | LS - Life Sciences | |
| A Case Series in Publication Ethics: Disputes in Authorship (1) | Junior Researcher | Researcher Research Ethics Committee Member Research Integrity Officer Author / Editor | Iran | Reliability Honesty | Authorship Authorship dispute | LS - Life Sciences | |
| A Case Series in Publication Ethics: Disputes in Authorship (2) | Senior Researcher | Researcher Author / Editor Research Ethics Committee Member Research Integrity Officer | Iran | Reliability Honesty Accountability | Authorship Ghost authorship Gift Authorship | LS - Life Sciences | |
| A Case Series in Publication Ethics: Editorial Misconduct | Researcher Editor | Researcher Author / Editor Research Ethics Committee Member Research Integrity Officer | Iran | Honesty Respect | Editorial review Editorial Misconduct Research Impact | LS - Life Sciences | |
| A Case Series in Publication Ethics: Multiple Submissions (1) | Researcher | Researcher Author / Editor Research Ethics Committee Member Research Integrity Officer | Iran | Honesty Respect | Duplication Duplicate Submission multiple submissions Good Practice good research practices | LS - Life Sciences | |
| A Case Series in Publication Ethics: Multiple Submissions (2) | Researcher | Researcher Research Ethics Committee Member Research Integrity Officer Author / Editor | Iran | Honesty Respect | Duplicate Submission Duplication multiple submissions Good Practice good research practices | LS - Life Sciences | |
| A Case Series in Publication Ethics: Redundant Publication | Researcher | Researcher Research Ethics Committee Member Research Integrity Officer Author / Editor | Iran | Honesty Respect | Redundant Publication Duplicate Submission Duplication Good Practice good research practices | LS - Life Sciences | |
| A Case Study about Anonymization and Secondary Use of Qualitative Data | Doctoral Student Researcher Research Supervisor / Mentor Research Manager / Administrator | Canada | 2005 | Respect Honesty | Privacy Anonymity Confidentiality | Health sciences | |
| A Case of Non-Human Gene Editing-Introduction | |||||||
| A Case of Non-Human Gene Editing-Malaria | |||||||
| A Case of Non-Human Gene Editing-The ecologist’s perspective | |||||||
| A Circularity Intro: Watch & Wonder | |||||||
| A Circularity Intro: Watch & Wonder. | |||||||
| A Data Governance Framework for Ethnography | Spanish National Research Council | Research Ethics Committee Member Data Protection Officer Funder Regulator Researcher | 2018 | Privacy Collaborative spirit Safety | SH - Social Sciences and Humanities | ||
| A Famous Honesty Researcher Is Retracting A Study Over Fake Data | Dan Ariely | Research Performing Organization Peer Reviewer Research Integrity Officer | USA | 2021 | SH 01.03 - Microeconomics, behavioural economics | ||
| A Guide to Internet Research Ethics (NESH, Norway) | National Committee for Research Ethics in the Social Sciences and the Humanities (NESH) | Researcher Research Performing Organization | Norway | 2018 | Privacy Confidentiality Responsibility | Data sharing protection of vulnerable groups Informed consent | SH - Social Sciences and Humanities |
| A Guidebook for Teaching Selected RCR Topics to Culturally Diverse Trainee Groups | United States Office of Research Integrity | Trainee | US | 2004 | Honesty | RCR Data management Mentoring Intellectual property Conflict of interest Authorship FFP | LS 07.08 - Health services, health care research LS - Life Sciences |
| A Japanese developmental biology center, scientific misconduct and suicide | Researcher Early Career Researcher Doctoral Student Research Funding Organization Science Communicator / Journalist Research Performing Organization | Japan | 2014 | Reliability Honesty Accountability | Fabrication Falsification | LS - Life Sciences LS 03.12 - Stem cell biology | |
| A Letter of Resignation | Professor Researcher | Respect | Sexual harassment | ||||
| A Medical Ghostwriter’s Personal View | Doctoral Student Researcher Research Integrity Officer Clinical Researcher | United States | 2000 | Honesty Integrity Professional courtesy and fairness | Authorship Ghostwriting Ghost authorship | Clinical Medicine | |
| A New Challenge to Research Ethics: Patients-Led Research (PLR) and the Role of Internet Based Social Networks | Lamas Salinas Vuillaume | Researcher | France | 2016 | Informed consent | LS 07.08 - Health services, health care research LS - Life Sciences | |
| A Passport for Open Science. A practical Guide for PhD students (2022), Berti, Dacos, Gallezot, Geroudet, Granger, Janik, Josserand, Lutz, Okret-Manville, Perrid, & Thiboud | Author / Editor Policy Maker Research Performing Organization Researcher | ||||||
| A Plagiarism Adventure (Et Plagieringseventyr) | University of Bergen | Doctoral Student Early Career Researcher | Norway | 2010 | Honesty | Plagiarism | SH 04.10 - Philosophy of mind, epistemology and logic PE 07.02 - Electrical and electronic engineering: semiconductors, components, systems PE 06 - Computer Science and Informatics |
| A ROADMAP FOR RESEARCH MANAGEMENT (RM) TO STRENGTHEN THE EUROPEAN RESEARCH AREA - Policy brief | Research Manager / Administrator Educator / Lecturer Research Performing Organization Policy Maker Research Funding Organization | ||||||
| A Reflection on Fraud and Misconduct in Biomedical Research | Senior Researcher | Researcher Author / Editor Research Ethics Committee Member Research Integrity Officer | United Kingdom | 1998 | Honesty | Authorship Gift Authorship | LS - Life Sciences |
| A Review of the Impact of the TeGenero Trial on the Design, Conduct, and Ethics of FIM Trials | Researcher Research Ethics Committee Member | England | 2006 | Respect Integrity Autonomy Compassion Dignity | Patient safety Informed consent Experimental design Clinical trials | Clinical medicine | |
| A Short Guide to the Digital Humanities | Researcher Undergraduate Student / Graduate Student Research Performing Organization | ||||||
| A Survey of Doctoral Education in Communication Research Ethics | McEuen Todd-Mancillas et al. | Researcher Trainee | US | 1990 | Honesty | RERI in general | |
| A University of Liverpool investigation determined that a former researcher there fabricated his data | Researcher Doctoral Student | United Kingdom | 2017 | Diligence Honesty Objectivity Reliability Trustworthiness | Factual case | ||
| A bibliometric analysis of an international research ethics trainee program | Fix Odell Sina Meslin Goodman Upshur | Trainee | Canada | 2013 | Research misconduct | ||
| A bullshit excuse? My lab notebook “was blown into a manure pit” | Craig Frear | Research Performing Organization Technology Developer / Engineer | USA | 5/1/2016 | Conflict of Interest Data fabrication and falsification | LS 09.03 - Agriculture related to animal husbandry, dairying, livestock raising | |
| A case on deepfake AI-based psychotherapy for processing trauma and grief | Health Care Professional Researchers, Research Ethics Committee Member IT / Technical Professional Regulator Clinical Researcher | Safety Trustworthiness Care Respect Consent Responsibility | Re-traumatization of patients during simulated confrontations Emotional overattachment Misuse of images, voice, or data of deceased persons or perpetrators Blurring boundaries between reality and simulation Lack of safeguards or professional oversight in therapy | ||||
| A case on recruiters using AI tools in hiring processes | Data Protection Officer Dean / Rector Department Head Researchers, Research Ethics Committee Member | Accountability Fairness Responsibility Reliabiity Trustworthiness Transparency | Regular auditing of AI hiring systems to detect bias and discrimination Ensuring transparency through documentation such as system cards and system maps | ||||
| A case on security professionals using AI tools to detect hate speech | Policy Maker Science Communicator / Journalist Regulator | justice Fairness Accountability transparency Respect Responsibility | Overreliance on AI recommendations without human judgment Biased datasets leading to unfair targeting of certain groups Privacy concerns from large-scale social media monitoring Misinterpretation of satire, dialect, or context as hate speech Lack of transparency about AI surveillance practices | ||||
| A case on using AI systems as personal and family virtual assistants | IT / Technical Professional Technology Developer / Engineer Researchers, Research Ethics Committee Member | Privacy Trust Transparency Responsibility Respect Autonomy | Excessive collection or misuse of personal data Privacy violations Overreliance on AI for emotional support Unintended disclosure of private information between family members Lack of transparency about how data is stored or used | ||||
| A case on using of AI systems for smart elderly care in Wuxi | Health Care Professional Researchers, Research Ethics Committee Member Technology Developer / Engineer IT / Technical Professional | Safety Transparency Privacy Care Trust Reliability | AI Ethics Overdependence on robots Excessive collection or misuse of sensitive health data Privacy Technical failures Limited understanding of AI systems by elderly users | ||||
| A case on workplaces equipped with AI tools for behavioral analysis | Department Head Dean / Rector Research Ethics Committee Member | Transparency Fairness Safety Privacy Accountability Respect | Excessive surveillance that violates worker privacy Overreliance on automated monitoring without human judgment Unfair disciplinary actions based on inaccurate AI analysis Misuse of facial recognition or biometric data Lack of transparency about how worker data is collected and used | ||||
| A case study on medical doctors using AI tools in diagnostics and treatment | Health Care Professional Researcher Research Ethics Committee Member | Accountability Transparency Trustworthiness Safety Responsibility | |||||
| ... further results | |||||||
