User contributions
From The Embassy of Good Science
- 13:23, 22 October 2021 diff hist +61 Serious gaming in research integrity education current
- 13:22, 22 October 2021 diff hist 0 Research integrity training for diverse disciplines current
- 13:21, 22 October 2021 diff hist 0 Research integrity training for PhD students current
- 13:17, 22 October 2021 diff hist 0 FAIR principles: sharing data for maximisation of results current
- 13:08, 22 October 2021 diff hist 0 Post-publication peer review
- 13:07, 22 October 2021 diff hist 0 Peer Review in the Social Sciences and Humanities
- 13:07, 22 October 2021 diff hist 0 Open peer review - transparent way of gatekeeping science current
- 13:06, 22 October 2021 diff hist -61 Peer review current
- 13:01, 22 October 2021 diff hist 0 Supervision Guidelines current
- 13:01, 22 October 2021 diff hist 0 Superb Supervision: integrity training for supervisors current
- 13:00, 22 October 2021 diff hist 0 Responsible supervision current
- 12:58, 22 October 2021 diff hist +61 Supervision current
- 09:10, 19 October 2021 diff hist +61 Eigenfactor current
- 09:05, 19 October 2021 diff hist 0 High Integration of Research Monographs in the European Open Science (HIRMEOS) current
- 09:00, 19 October 2021 diff hist +43 Sharing and preserving data in repositories current
- 09:00, 19 October 2021 diff hist +45 Sharing and preserving data in repositories
- 08:59, 19 October 2021 diff hist +73 How to select trustworthy repositories current
- 08:59, 19 October 2021 diff hist +4,125 N How to select trustworthy repositories Created page with "{{Theme |Theme Type=Good Practices |Has Parent Theme=Theme:Bc0cb5c2-ac78-4c7a-b83d-b1e6033f16c6 |Title=How to select trustworthy repositories |Is About=Selecting a digital dat..."
- 08:38, 19 October 2021 diff hist +5,468 N Sharing and preserving data in repositories Created page with "{{Theme |Theme Type=Good Practices |Has Parent Theme=Theme:Bc0cb5c2-ac78-4c7a-b83d-b1e6033f16c6 |Title=Sharing and preserving data in repositories |Is About=Data repositories..."
- 09:09, 18 October 2021 diff hist +16,109 N Sweden Created page with "{{Report |Report Type=Country Report Cards |Title=Sweden |Has Location=Sweden |Research Infrastructure=In 2019, there were 91,172 full-time researchers in Sweden (1). Sweden h..."
- 09:05, 18 October 2021 diff hist +28,384 N Spain Created page with "{{Report |Report Type=Country Report Cards |Title=Spain |Has Location=Spain |Research Infrastructure=In 2019 there were 135,331 full-time researchers in Spain (1). Spanish Nat..."
- 09:00, 18 October 2021 diff hist +25,201 N Norway Created page with "{{Report |Report Type=Country Report Cards |Title=Norway |Has Location=Norway |Research Infrastructure=In 2018, there were 46,600 full-time researchers in Norway (1). Norway h..."
- 08:56, 18 October 2021 diff hist +19,083 N Moldova Created page with "{{Report |Report Type=Country Report Cards |Title=Moldova |Has Location=Moldova |Research Infrastructure=In 2018, there were 2,466 full-time researchers in Moldova (1). Moldov..."
- 08:47, 18 October 2021 diff hist +16,326 N Luxembourg Created page with "{{Report |Report Type=Country Report Cards |Title=Luxembourg |Has Location=Luxembourg |Research Infrastructure=In 2019 there were 3,158 full-time researchers in Luxembourg (1)..."
- 08:42, 18 October 2021 diff hist +21,636 N Lithuania Created page with "{{Report |Report Type=Country Report Cards |Title=Lithuania |Has Location=Lithuania |Research Infrastructure=According to the preliminary data, there were 9,538 full-time rese..."
- 08:24, 18 October 2021 diff hist +17,388 N Ireland Created page with "{{Report |Report Type=Country Report Cards |Title=Ireland |Has Location=Ireland |Research Infrastructure=According to preliminary data, there were 37,310 full-time researchers..."
- 14:35, 15 October 2021 diff hist +16,671 N Greece Created page with "{{Report |Report Type=Country Report Cards |Title=Greece |Has Location=Greece |Research Infrastructure=According to preliminary data, there were 40,084 full-time researchers i..."
- 13:58, 15 October 2021 diff hist +35,750 N France Created page with "{{Report |Report Type=Country Report Cards |Title=France |Has Location=France |Research Infrastructure=In 2016, there were 431,000 full-time researchers in France (1). France..."
- 13:51, 15 October 2021 diff hist +20,572 N Finland Created page with "{{Report |Report Type=Country Report Cards |Title=Finland |Has Location=Finland |Research Infrastructure=In 2019, there were 51,500 full-time researchers in Finland (1). Finla..."
- 13:46, 15 October 2021 diff hist +15,579 N Estonia Created page with "{{Report |Report Type=Country Report Cards |Title=Estonia |Has Location=Estonia |Research Infrastructure=In 2018, there were 4,968 full-time researchers in Estonia (1). Estoni..."
- 13:35, 15 October 2021 diff hist +18,299 N Denmark Created page with "{{Report |Report Type=Country Report Cards |Title=Denmark |Has Location=Denmark |Research Infrastructure=According to preliminary data, there were 42,378 full-time researchers..."
- 13:31, 15 October 2021 diff hist +11,578 N Croatia Created page with "{{Report |Report Type=Country Report Cards |Title=Croatia |Has Location=Croatia |Research Infrastructure=The number of researchers in Croatia varies by source. The Ministry of..."
- 13:17, 15 October 2021 diff hist +24,857 N Bulgaria Created page with "{{Report |Report Type=Country Report Cards |Title=Bulgaria |Has Location=Bulgaria |Research Infrastructure=In 2019, there were 16,940 full-time researchers in Bulgaria (1). Bu..."
- 13:00, 15 October 2021 diff hist +20,663 N Austria Created page with "{{Report |Report Type=Country Report Cards |Title=Austria |Has Location=Austria |Research Infrastructure=In 2019, there were 52,554 full-time researchers in Austria (1). Austr..."
- 10:47, 11 October 2021 diff hist +5,913 N Data management plans Created page with "{{Theme |Theme Type=Good Practices |Has Parent Theme=Theme:Bc0cb5c2-ac78-4c7a-b83d-b1e6033f16c6 |Title=Data management plans |Is About=Data management plans (DMPs) are formal..."
- 09:33, 4 October 2021 diff hist +4,445 N Funding (Sponsorship) bias Created page with "{{Theme |Theme Type=Misconduct & Misbehaviors |Has Parent Theme=Theme:48185295-9e1e-41fb-ab70-948596e588d5 |Title=Funding (Sponsorship) bias |Is About=When researchers distort..."
- 08:40, 20 September 2021 diff hist +6,333 N Responsible mentoring Created page with "{{Theme |Theme Type=Good Practices |Title=Responsible mentoring |Is About=Mentoring is a formal or informal professional relationship between an experienced researcher and a l..."
- 12:56, 13 September 2021 diff hist +105 Initiative for Open Citations (I4OC) current
- 12:56, 13 September 2021 diff hist -79 Initiative for Open Citations (I4OC)
- 12:54, 13 September 2021 diff hist +3,596 N Initiative for Open Citations (I4OC) Created page with "{{Theme |Theme Type=Good Practices |Has Parent Theme=Theme:4596ffa1-88cd-40bc-b346-a58837206404 |Title=Initiative for Open Citations (I4OC) |Is About=This collaboration betwee..."
- 08:28, 9 September 2021 diff hist +3,539 N Initiative for Open Abstracts (I4OA) Created page with "{{Theme |Theme Type=Good Practices |Has Parent Theme=Theme:4596ffa1-88cd-40bc-b346-a58837206404 |Title=Initiative for Open Abstracts (I4OA) |Is About=As a part of the Open Sci..." current
- 09:44, 6 September 2021 diff hist +76 Not acknowledging contributors who do not qualify for authorship current
- 09:42, 6 September 2021 diff hist +3,594 N Not acknowledging contributors who do not qualify for authorship Created page with "{{Theme |Theme Type=Misconduct & Misbehaviors |Has Parent Theme=Theme:85c71a25-b26a-4631-9620-05a9a84e3fd3 |Title=Not acknowledging contributors who do not qualify for authors..."
- 13:45, 3 September 2021 diff hist +992 N "Why should I acknowledge writing assistance if I have paid for it?" A case study Created page with "{{Resource |Resource Type=Cases |Title="Why should I acknowledge writing assistance if I have paid for it?" A case study |Is About=A researcher used the help of a professional..." current
- 13:20, 2 September 2021 diff hist +12 Ignoring substantial safety risks of studies
- 13:19, 2 September 2021 diff hist +4,199 N Ignoring substantial safety risks of studies Created page with "{{Theme |Theme Type=Misconduct & Misbehaviors |Has Parent Theme=Theme:B85e92f1-793a-4e89-a425-6ed4fe464a50 |Title=Ignoring substantial safety risks of the study to participant..."
- 12:56, 2 September 2021 diff hist -4 Clinical Trials and Drug Promotion: Selective Reporting of Study 329 current
- 12:56, 2 September 2021 diff hist -30 Clinical Trials and Drug Promotion: Selective Reporting of Study 329
- 12:49, 2 September 2021 diff hist +820 N Clinical Trials and Drug Promotion: Selective Reporting of Study 329 Created page with "{{Resource |Resource Type=Cases |Title=Clinical Trials and Drug Promotion: Selective Reporting of Study 329 |Is About=This article describes the ethical issues regarding the S..."
- 13:31, 25 August 2021 diff hist +878 N Manuscript Guidelines Journals Created page with "{{Resource |Resource Type=Guidelines |Title=Manuscript Guidelines Journals |Is About=Since it has experienced a number of submissions of papers produced by paper mills, Spring..." current