Difference between revisions of "Form:Instruction"
(MWBot) |
(MWBot) |
||
| Line 26: | Line 26: | ||
</div> | </div> | ||
<div class="sfFieldRow row" id="row-Instruction-Has_Parent_Instruction" data-property="Has Parent Instruction"> | <div class="sfFieldRow row" id="row-Instruction-Has_Parent_Instruction" data-property="Has Parent Instruction"> | ||
| − | <div class="sfFieldLabel col-sm-12">{{int:EGS Instruction Parent Instruction}}</div> | + | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Instruction Parent Instruction}}|{{int:EGS Instruction Parent Instruction Desc}}}}</div> |
<div class="sfFieldContent col-sm-12">{{{field|Has Parent Instruction|property=Has Parent Instruction|input type=combobox|delimiter=;|values from category=Instruction}}}</div> | <div class="sfFieldContent col-sm-12">{{{field|Has Parent Instruction|property=Has Parent Instruction|input type=combobox|delimiter=;|values from category=Instruction}}}</div> | ||
</div> | </div> | ||
| Line 46: | Line 46: | ||
</div> | </div> | ||
<div class="sfFieldRow row mandatoryInput" id="row-Instruction-Purpose" data-property="Purpose"> | <div class="sfFieldRow row mandatoryInput" id="row-Instruction-Purpose" data-property="Purpose"> | ||
| − | <div class="sfFieldLabel col-sm-12">{{int:EGS Instruction Purpose}}</div> | + | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Instruction Purpose}}|{{int: EGS Instruction Purpose Desc}}}}</div> |
<div class="sfFieldContent col-sm-12">{{{field|Purpose|property=Purpose|input type=tokens|delimiter=;|mandatory|list}}}</div> | <div class="sfFieldContent col-sm-12">{{{field|Purpose|property=Purpose|input type=tokens|delimiter=;|mandatory|list}}}</div> | ||
</div> | </div> | ||
| Line 81: | Line 81: | ||
--><div id="wrapper-Practicalities" class="form-template-wrapper" data-template-wrapper="Practicalities"><div class="panel panel-default "><div class="panel-heading">{{int:EGS Practicalities}}</div><div class="panel-body"> | --><div id="wrapper-Practicalities" class="form-template-wrapper" data-template-wrapper="Practicalities"><div class="panel panel-default "><div class="panel-heading">{{int:EGS Practicalities}}</div><div class="panel-body"> | ||
{{{for template|Practicalities|{{int:EGS Practicalities}} }}}<div id="container-Practicalities" class="sfFormContainer" data-template="Practicalities"> | {{{for template|Practicalities|{{int:EGS Practicalities}} }}}<div id="container-Practicalities" class="sfFormContainer" data-template="Practicalities"> | ||
| + | <div class="sfFieldRow row" id="row-Practicalities-Requiered_Instruction_Knowledge" data-property="Requiered Instruction Knowledge"> | ||
| + | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Instruction Requiered Instruction Knowledge}}|{{int:EGS Instruction Requiered Instruction Knowledge Desc}}}}</div> | ||
| + | <div class="sfFieldContent col-sm-12">{{{field|Requiered Instruction Knowledge|property=Requiered Instruction Knowledge|input type=textarea|delimiter=;|editor=visualeditor|rows=5|cols=115|autogrow}}}</div> | ||
| + | </div> | ||
<div class="sfFieldRow row" id="row-Practicalities-Instruction_Preparation" data-property="Instruction Preparation"> | <div class="sfFieldRow row" id="row-Practicalities-Instruction_Preparation" data-property="Instruction Preparation"> | ||
<div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Instruction Instruction Preparation}}|{{int:EGS Instruction Instruction Preparation Desc}}}}</div> | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Instruction Instruction Preparation}}|{{int:EGS Instruction Instruction Preparation Desc}}}}</div> | ||
<div class="sfFieldContent col-sm-12">{{{field|Instruction Preparation|property=Instruction Preparation|input type=textarea|delimiter=;|editor=visualeditor|rows=5|cols=115|autogrow}}}</div> | <div class="sfFieldContent col-sm-12">{{{field|Instruction Preparation|property=Instruction Preparation|input type=textarea|delimiter=;|editor=visualeditor|rows=5|cols=115|autogrow}}}</div> | ||
| − | |||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
<div class="sfFieldRow row" id="row-Practicalities-Instruction_Duration" data-property="Instruction Duration"> | <div class="sfFieldRow row" id="row-Practicalities-Instruction_Duration" data-property="Instruction Duration"> | ||
| Line 116: | Line 116: | ||
{{{for template|Related To|{{int:EGS Related To}} }}}<div id="container-Related_To" class="sfFormContainer" data-template="Related To"> | {{{for template|Related To|{{int:EGS Related To}} }}}<div id="container-Related_To" class="sfFormContainer" data-template="Related To"> | ||
<div class="sfFieldRow row" id="row-Related_To-Related_To_Resource" data-property="Related To Resource"> | <div class="sfFieldRow row" id="row-Related_To-Related_To_Resource" data-property="Related To Resource"> | ||
| − | <div class="sfFieldLabel col-sm-12">{{int:EGS Resource Related To Resource}}</div> | + | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Related To Resource}}|{{int:EGS Related To Resource Desc}}}}</div> |
<div class="sfFieldContent col-sm-12">{{{field|Related To Resource|property=Related To Resource|input type=tokens|delimiter=;|list|values from category=Resource|existing values only|remote autocompletion}}}</div> | <div class="sfFieldContent col-sm-12">{{{field|Related To Resource|property=Related To Resource|input type=tokens|delimiter=;|list|values from category=Resource|existing values only|remote autocompletion}}}</div> | ||
</div> | </div> | ||
<div class="sfFieldRow row" id="row-Related_To-Related_To_Theme" data-property="Related To Theme"> | <div class="sfFieldRow row" id="row-Related_To-Related_To_Theme" data-property="Related To Theme"> | ||
| − | <div class="sfFieldLabel col-sm-12">{{int:EGS Theme Related To Theme}}</div> | + | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Related To Theme}}|{{int:EGS Related To Theme Desc}}}}</div> |
<div class="sfFieldContent col-sm-12">{{{field|Related To Theme|property=Related To Theme|input type=tokens|delimiter=;|list|values from category=Theme|existing values only|remote autocompletion}}}</div> | <div class="sfFieldContent col-sm-12">{{{field|Related To Theme|property=Related To Theme|input type=tokens|delimiter=;|list|values from category=Theme|existing values only|remote autocompletion}}}</div> | ||
</div> | </div> | ||
| Line 155: | Line 155: | ||
<div class="sfFieldRow row" id="row-Tags-Related_To_Research_Area" data-property="Related To Research Area"> | <div class="sfFieldRow row" id="row-Tags-Related_To_Research_Area" data-property="Related To Research Area"> | ||
<div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Related To Research Area}}|{{int:EGS Related To Research Area Desc}}}}</div> | <div class="sfFieldLabel col-sm-12">{{#tip-text:{{int:EGS Related To Research Area}}|{{int:EGS Related To Research Area Desc}}}}</div> | ||
